IN
Indigofera
Wyatt Jeans
C$360
Buy at Private & Co. →
Ships from CA · 2 retailers carry this
Runs large — best size scores 57/100
Measurements — every size
canonical inchesEvery measurement below was read from the brand's published size chart.
Your fit window Waist 32.5–39.5″ Thigh 22–26″ Front rise 10–12″ Leg opening 14–18″ Inseam 32–36″ adjust
| Size | Waist circumference your 32.5"–39.5" | Thigh circumference your 22"–26" | Front rise waistband to crotch your 10"–12" | Leg opening circumference your 14"–18" | Inseam crotch to hem your 32"–36" | Knee circumference | Stock | Fit |
|---|---|---|---|---|---|---|---|---|
| 31 | 33" | 23" | 13"+1" | 18.5"+0.5" | 34" | 18" | in stock | 47 |
| 32 | 34" | 24" | 13"+1" | 19"+1" | 34" | 18.5" | in stock | 37 |
| 33 | 35" | 24.5" | 13"+1" | 19"+1" | 34" | 18.5" | sold out | 37 |
| 34 | 36" | 25" | 13.3"+1.3" | 19.5"+1.5" | 34" | 19" | sold out | 25 |
| 36 | 37.5" | 25.5" | 13.5"+1.5" | 20"+2" | 34" | 20" | sold out | 17 |
| 38 | 39" | 27"+1" | 13.5"+1.5" | 20.5"+2.5" | 34" | 20.5" | in stock | 8 |
| 29/34 | 37.8" | — | — | 20.1"+2.1" | 32.3" | 19.3" | sold out | 35 |
| 30/32 | 32.3"-0.2" | — | — | 18.9"+0.9" | 32.3" | 18.1" | in stock | 57 |
| 30/34 | 32.3"-0.2" | — | — | 18.9"+0.9" | 32.3" | 18.1" | in stock | 57 |
| 31/32 | 32.3"-0.2" | — | — | 18.9"+0.9" | 32.3" | 18.1" | in stock | 57 |
| 31/34 | 35.4"–37.8" | — | — | 19.7"–20.1"+2.1" | 32.3" | 18.9"–19.3" | in stock | 43 |
| 32/32 | 33.9" | — | — | 19.3"+1.3" | 32.3" | 18.5" | in stock | 52 |
| 32/34 | 32.3"-0.2" | — | — | 18.9"+0.9" | 32.3" | 18.1" | in stock | 57 |
| 33/32 | 32.3"-0.2" | — | — | 18.9"+0.9" | 32.3" | 18.1" | in stock | 57 |
| 33/34 | 35.4"–37.8" | — | — | 19.7"–20.1"+2.1" | 32.3" | 18.9"–19.3" | in stock | 43 |
| 34/32 | 37.8" | — | — | 20.1"+2.1" | 32.3" | 19.3" | in stock | 35 |
| 34/34 | 35.4" | — | — | 19.7"+1.7" | 32.3" | 18.9" | in stock | 43 |
| 34/36 | 37.8" | — | — | 20.1"+2.1" | 32.3" | 19.3" | in stock | 35 |
| 35/32 | 32.3"-0.2" | — | — | 18.9"+0.9" | 32.3" | 18.1" | in stock | 57 |
| 35/34 | 35.4"–37.8" | — | — | 19.7"–20.1"+2.1" | 32.3" | 18.9"–19.3" | in stock | 43 |
| 36/34 | 37.8" | — | — | 20.1"+2.1" | 32.3" | 19.3" | in stock | 35 |
| 36/36 | 37.8" | — | — | 20.1"+2.1" | 32.3" | 19.3" | in stock | 35 |
| 38/34 | 35.4" | — | — | 19.7"+1.7" | 32.3" | 18.9" | in stock | 43 |
| 40/34 | 35.4"–37.8" | — | — | 19.7"–20.1"+2.1" | 32.3" | 18.9"–19.3" | in stock | 43 |
in your range outside it (delta shown) ∗estimated (sample sizing) Chest, waist & collar are body circumference; the rest are flat spans. Hover a value to see it as the source stated it.
Price history
size 31 at Private & Co.
C$360 latest
·low C$360
·high C$360
·24 price checks, oldest to newest
Where to buy
retailers for the colour shown- Private & Co. CA C$360 in stock: 31,32,38
- Pancho And Lefty SE $2476 in stock: 30/32,31/32,33/32,35/32,30/34,32/34,32/32,34/34,34/32,31/34,33/34,35/34,36/34,34/36,36/36
Colours
4 in this style- Gunpowder C$360 in stock: 31,32,38,30/32,30/34,31/32,31/34,32/32,32/34,33/32,33/34,34/32,34/34,34/36,35/32,35/34,36/34,36/36
- Khaki Dusk Denim $2396 in stock: 30/32,32/32,32/34,33/32,34/32,35/32
- Laredo Broken Twill $2396 in stock: 31/32,31/34,32/32,32/34,33/32,33/34,34/32,34/34
- Stampede Broken Twill $2396 in stock: 30/32,30/34,31/34,32/32,32/34,33/34,36/34,38/34,40/34