PB
Pure Blue Japan
DNP-013-IDSM Double Nep 16oz Indigo/Sumi Selvedge Jeans
$345
Buy at Rivet & Hide →
Ships from UK
Runs small — best size scores 0/100
Measurements — every size
canonical inchesEvery measurement below was read from the brand's published size chart.
Your fit window Waist 32.5–39.5″ Thigh 22–26″ Front rise 10–12″ Leg opening 14–18″ Inseam 32–36″ adjust
| Size | Waist circumference your 32.5"–39.5" | Thigh circumference your 22"–26" | Front rise waistband to crotch your 10"–12" | Leg opening circumference your 14"–18" | Inseam crotch to hem your 32"–36" | Back rise flat span | Knee circumference | Stock | Fit |
|---|---|---|---|---|---|---|---|---|---|
| 29 | 11.4"-21.1" | 8.9"-13.1" | 3.7"-6.3" | 4.7"-9.3" | 12.7"-19.3" | 5.3" | 5.7" | in stock | 0 |
| 30 | 11.8"-20.7" | 9.1"-12.9" | 3.8"-6.2" | 4.9"-9.1" | 12.8"-19.2" | 5.5" | 5.9" | in stock | 0 |
| 31 | 12.2"-20.3" | 9.4"-12.6" | 3.8"-6.2" | 5.1"-8.9" | 12.8"-19.2" | 5.5" | 6.1" | in stock | 0 |
| 32 | 12.4"-20.1" | 9.4"-12.6" | 3.9"-6.1" | 5.1"-8.9" | 12.8"-19.2" | 5.6" | 6.3" | in stock | 0 |
| 33 | 13"-19.5" | 9.8"-12.2" | 4"-6" | 5.3"-8.7" | 12.8"-19.2" | 5.6" | 6.5" | in stock | 0 |
| 34 | 13.4"-19.1" | 10.2"-11.8" | 4.1"-5.9" | 5.5"-8.5" | 12.8"-19.2" | 5.6" | 6.7" | in stock | 0 |
| 35 | 13.8"-18.7" | 10.4"-11.6" | 4.1"-5.9" | 5.7"-8.3" | 12.8"-19.2" | 5.8" | 6.9" | in stock | 0 |
| 36 | 14.2"-18.3" | 10.6"-11.4" | 4.2"-5.8" | 6.1"-7.9" | 12.8"-19.2" | 5.8" | 6.9" | in stock | 0 |
| 38 | 15"-17.5" | 10.8"-11.2" | 4.3"-5.7" | 6.3"-7.7" | 12.8"-19.2" | 6.1" | 7.1" | in stock | 0 |
in your range outside it (delta shown) ∗estimated (sample sizing) Chest, waist & collar are body circumference; the rest are flat spans. Hover a value to see it as the source stated it.
Price history
size 29 at Rivet & Hide
$345 latest
·low $345
·high $345
·3 price checks, oldest to newest
Where to buy
- Rivet & Hide UK $345 in stock