Sizing Comparison
Side-by-side dimensional charts normalized to inches
11.11/eleven eleven Handspun Organic Cotton Ecru Pant
$370
Outbound store links may earn us a commission at no extra cost to you.
Size Chart: 11.11/eleven eleven Handspun Organic Cotton Ecru Pant
| Size | Waistcircumference | Thighcircumference | Front risewaistband to crotch | Leg openingcircumference | Inseamcrotch to hem | Hipflat span |
|---|---|---|---|---|---|---|
| 26 | 35.5" | 22" | 10.5" | 15" | 34" | 48" |
| 28 | 37.5" | 22.8" | 10.7" | 15.4" | 34" | 50" |
| 30 | 39.5" | 23.6" | 10.9" | 15.8" | 34" | 52" |
| 32 | 41.5" | 24.4" | 11.1" | 16.2" | 34" | 54" |
| 34 | 43.5" | 25.2" | 11.3" | 16.6" | 34" | 56" |
| 36 | 45.5" | 26" | 11.5" | 17" | 34" | 58" |
Size Chart: SUGAR & CO SGR-PT12 Daddy's Chino Olive
| Size | Thighcircumference | Front risewaistband to crotch | Leg openingcircumference | Back riseflat span | Lengthflat span |
|---|---|---|---|---|---|
| M | 27.6" | 12" | 17.3" | 15.8" | 39.6" |
| L | 28.7" | 12.2" | 17.3" | 16.1" | 40.2" |
| XL | 29.5" | 12.6" | 17.3" | 16.5" | 40.9" |