Sizing Comparison
Side-by-side dimensional charts normalized to inches
Outbound store links may earn us a commission at no extra cost to you.
Size Chart: 3sixteen CS-220x
| Size | Waistcircumference | Thighcircumference | Front risewaistband to crotch | Leg openingcircumference | Inseamcrotch to hem | Back riseflat span | Kneecircumference |
|---|---|---|---|---|---|---|---|
| 28 | 26.5" | 21.5" | 11.3" | 15" | 34.5" | 14.8" | 17" |
| 29 | 29" | 22" | 11.5" | 15.4" | 34.5" | 15" | 17" |
| 30 | 29.5" | 22.5" | 11.8" | 15.8" | 34.5" | 15.3" | 17.5" |
| 31 | 31" | 23.5" | 11.8" | 16.2" | 34.5" | 15.3" | 18" |
| 32 | 31.5" | 24" | 12" | 16.6" | 34.5" | 15.3" | 18" |
| 33 | 32" | 24.5" | 12" | 17" | 35" | 15.8" | 19" |
| 34 | 33" | 25" | 12" | 17.4" | 35" | 16" | 19" |
| 35 | 34" | 25.5" | 12.3" | 17.8" | 35" | 16" | 19" |
| 36 | 35" | 26" | 12.5" | 18.2" | 35" | 16.3" | 19" |
| 38 | 38" | 28" | 12.8" | 18.6" | 35.5" | 16.8" | 20.5" |
| 40 | 40" | 28" | 13" | 19" | 35.5" | 16.8" | 20.5" |
| 42 | 42" | 28.5" | 13.3" | 19.4" | 35.5" | 17" | 21" |
Size Chart: Full Count Fullcount 1109XX Slim Cut - 15.5oz
| Size | Waistcircumference | Thighcircumference | Front risewaistband to crotch | Leg openingcircumference | Inseamcrotch to hem | Back riseflat span | Kneecircumference |
|---|---|---|---|---|---|---|---|
| 30 | 29.9" | 21.2" | 10.3" | 13.4" | 31.5" | 12.5" | 14.6" |
| 31 | 31.5" | 21.7" | 10.6" | 13.8" | 31.5" | 12.8" | 15" |
| 32 | 32.3" | 22" | 11.4" | 14.2" | 31.5" | 13" | 15.5" |
| 33 | 32.5" | 23" | 11.4" | 14.6" | 33.9" | 13.3" | 16" |
| 34 | 33.1" | 23" | 11.4" | 15" | 33.9" | 13.4" | 16.4" |
| 35 | 35" | 23.6" | 11.4" | 15.4" | 33.9" | 13.5" | 16.8" |
| 36 | 36.2" | 23.6" | 11.4" | 15.8" | 33.9" | 13.8" | 17" |
| 38 | 37.5" | 24" | 11.5" | 16" | 34" | 14" | 17.5" |