Sizing Comparison
Side-by-side dimensional charts normalized to inches
Outbound store links may earn us a commission at no extra cost to you.
Size Chart: Asket The Slim Jeans
| Size | Waistcircumference | Thighcircumference | Front risewaistband to crotch | Leg openingcircumference | Inseamcrotch to hem | Back riseflat span |
|---|---|---|---|---|---|---|
| W28 | 30.3" | 22.8" | 10.2" | 12.9" | 32.1" | 14.9" |
| W29 | 31.3" | 23.2" | 10.4" | 13.2" | 32.1" | 15.2" |
| W30 | 32.3" | 23.7" | 10.6" | 13.5" | 32.1" | 15.5" |
| W31 | 33.3" | 24.2" | 10.8" | 13.9" | 32.1" | 15.8" |
| W32 | 34.3" | 24.6" | 11" | 14.2" | 32.1" | 16.1" |
| W33 | 35.3" | 25.2" | 11.2" | 14.5" | 32.1" | 16.5" |
| W34 | 36.2" | 25.7" | 11.4" | 14.8" | 32.1" | 16.9" |
| W36 | 37.2" | 26.2" | 11.6" | 16.1" | 32.1" | 17.3" |
| W38 | 38.2" | 26.7" | 11.8" | 17.3" | 32.1" | 17.7" |
Size Chart: Samurai S0150GNX Uguisu 17oz Denim Jeans - Straight Leg
| Size | Waistcircumference | Thighcircumference | Front risewaistband to crotch | Leg openingcircumference | Inseamcrotch to hem | Back riseflat span | Kneecircumference |
|---|---|---|---|---|---|---|---|
| 29 | 28" | 24.5" | 11" | 16" | 35.5" | 12.5" | 17.5" |
| 40 | 40" | 30" | 12.8" | 19.5" | 36" | 15.8" | 21.5" |
| 42 | 42" | 31" | 13.3" | 19.8" | 36" | 16.5" | 22" |