Sizing Comparison
Side-by-side dimensional charts normalized to inches
Attractions Heritage Denim Trousers Black Vintage Wash
¥41800
11.11/eleven eleven Medium Indigo Unisex Trousers
$430
Outbound store links may earn us a commission at no extra cost to you.
Size Chart: Attractions Heritage Denim Trousers Black Vintage Wash
| Size | Waistcircumference | Thighcircumference | Front risewaistband to crotch | Inseamcrotch to hem | Back riseflat span |
|---|---|---|---|---|---|
| W30[Regular] | 31.5" | 27.2" | 12.2" | 27.6" | 13.8" |
| W30[Short] | 31.5" | 27.2" | 12.2" | 26" | 13.8" |
| W32[Regular] | 33.5" | 28.3" | 12.6" | 27.6" | 14.2" |
| W32[Short] | 33.5" | 28.3" | 12.6" | 26" | 14.2" |
| W34[Regular] | 35.4" | 29.5" | 13" | 27.6" | 14.6" |
| W34[Short] | 35.4" | 29.5" | 13" | 26" | 14.6" |
| W36[Regular] | 37.4" | 30.3" | 13.4" | 27.6" | 15" |
| W36[Short] | 37.4" | 30.3" | 13.4" | 26" | 15" |
| W38[Regular] | 39.4" | 31.1" | 13.8" | 27.6" | 15.4" |
| W38[Short] | 39.4" | 31.1" | 13.8" | 26" | 15.4" |
| W40[Regular] | 41.3" | 32.3" | 14.2" | 27.6" | 15.8" |
| W40[Short] | 41.3" | 32.3" | 14.2" | 26" | 15.8" |
Size Chart: 11.11/eleven eleven Medium Indigo Unisex Trousers
| Size | Waistcircumference | Thighcircumference | Front risewaistband to crotch | Leg openingcircumference | Inseamcrotch to hem | Hipflat span |
|---|---|---|---|---|---|---|
| 26 | 35.5" | 22" | 10.5" | 15" | 34" | 41" |
| 28 | 37.5" | 22.8" | 10.7" | 15.4" | 34" | 43" |
| 30 | 39.5" | 23.6" | 10.9" | 15.8" | 34" | 45" |
| 32 | 41.5" | 24.4" | 11.1" | 16.2" | 34" | 47" |
| 34 | 43.5" | 25.2" | 11.3" | 16.6" | 34" | 49" |
| 36 | 45.5" | 26" | 11.5" | 17" | 34" | 51" |