Sizing Comparison
Side-by-side dimensional charts normalized to inches
Attractions Heritage Denim Trousers Black Vintage Wash
¥41800
1st PAT-RN Allison Trousers - Biscuit Kersey Twill
$440
Outbound store links may earn us a commission at no extra cost to you.
Size Chart: Attractions Heritage Denim Trousers Black Vintage Wash
| Size | Waistcircumference | Thighcircumference | Front risewaistband to crotch | Inseamcrotch to hem | Back riseflat span |
|---|---|---|---|---|---|
| W30[Regular] | 31.5" | 27.2" | 12.2" | 27.6" | 13.8" |
| W30[Short] | 31.5" | 27.2" | 12.2" | 26" | 13.8" |
| W32[Regular] | 33.5" | 28.3" | 12.6" | 27.6" | 14.2" |
| W32[Short] | 33.5" | 28.3" | 12.6" | 26" | 14.2" |
| W34[Regular] | 35.4" | 29.5" | 13" | 27.6" | 14.6" |
| W34[Short] | 35.4" | 29.5" | 13" | 26" | 14.6" |
| W36[Regular] | 37.4" | 30.3" | 13.4" | 27.6" | 15" |
| W36[Short] | 37.4" | 30.3" | 13.4" | 26" | 15" |
| W38[Regular] | 39.4" | 31.1" | 13.8" | 27.6" | 15.4" |
| W38[Short] | 39.4" | 31.1" | 13.8" | 26" | 15.4" |
| W40[Regular] | 41.3" | 32.3" | 14.2" | 27.6" | 15.8" |
| W40[Short] | 41.3" | 32.3" | 14.2" | 26" | 15.8" |
Size Chart: 1st PAT-RN Allison Trousers - Biscuit Kersey Twill
| Size | Waistcircumference | Front risewaistband to crotch | Leg openingcircumference | Inseamcrotch to hem | Back riseflat span | Kneecircumference |
|---|---|---|---|---|---|---|
| S | 26.5" | 14.9" | 16.5" | 26.6" | 16.3" | 20.5" |
| M | 29" | 15.3" | 17" | 27.4" | 16.5" | 21" |
| L | 30.5" | 15.6" | 17.3" | 28.3" | 17" | 21.5" |