Sizing Comparison
Side-by-side dimensional charts normalized to inches
Outbound store links may earn us a commission at no extra cost to you.
Size Chart: Attractions Heritage Denim Trousers Black
| Size | Waistcircumference | Thighcircumference | Front risewaistband to crotch | Inseamcrotch to hem | Back riseflat span |
|---|---|---|---|---|---|
| W30[Regular] | 31.9" | 28.7" | 13" | 28.4" | 14.6" |
| W30[Short] | 31.9" | 28.7" | 13" | 26.8" | 14.6" |
| W32[Regular] | 33.9" | 29.9" | 13.4" | 28.4" | 15" |
| W32[Short] | 33.9" | 29.9" | 13.4" | 26.8" | 15" |
| W34[Regular] | 35.8" | 31.1" | 13.8" | 28.4" | 15.4" |
| W34[Short] | 35.8" | 31.1" | 13.8" | 26.8" | 15.4" |
| W36[Regular] | 37.8" | 31.9" | 14.2" | 28.4" | 15.8" |
| W36[Short] | 37.8" | 31.9" | 14.2" | 26.8" | 15.8" |
| W38[Regular] | 39.8" | 32.7" | 14.6" | 28.4" | 16.1" |
| W38[Short] | 39.8" | 32.7" | 14.6" | 26.8" | 16.1" |
| W40[Regular] | 41.7" | 33.9" | 15" | 28.4" | 16.5" |
| W40[Short] | 41.7" | 33.9" | 15" | 26.8" | 16.5" |
Size Chart: Evisu Daicock Multi-Pocket Cargo Pants
| Size | Waistcircumference | Thighcircumference | Front risewaistband to crotch | Leg openingcircumference | Inseamcrotch to hem |
|---|---|---|---|---|---|
| S | 30" | 27.6" | 11.3" | 19" | 30" |
| M | 32" | 28.6" | 11.6" | 19.6" | 30" |
| L | 34" | 29.6" | 12" | 20" | 30" |
| XL | 36" | 30.6" | 12.4" | 20.6" | 30" |
| XXL | 38" | 31.6" | 12.8" | 21" | 30" |