Sizing Comparison
Side-by-side dimensional charts normalized to inches
Outbound store links may earn us a commission at no extra cost to you.
Size Chart: Attractions Heritage Denim Trousers Indigo
| Size | Waistcircumference | Thighcircumference | Front risewaistband to crotch | Inseamcrotch to hem | Back riseflat span |
|---|---|---|---|---|---|
| W30[Regular] | 31.9" | 28.7" | 13" | 28.4" | 14.6" |
| W30[Short] | 31.9" | 28.7" | 13" | 26.8" | 14.6" |
| W32[Regular] | 33.9" | 29.9" | 13.4" | 28.4" | 15" |
| W32[Short] | 33.9" | 29.9" | 13.4" | 26.8" | 15" |
| W34[Regular] | 35.8" | 31.1" | 13.8" | 28.4" | 15.4" |
| W34[Short] | 35.8" | 31.1" | 13.8" | 26.8" | 15.4" |
| W36[Regular] | 37.8" | 31.9" | 14.2" | 28.4" | 15.8" |
| W36[Short] | 37.8" | 31.9" | 14.2" | 26.8" | 15.8" |
| W38[Regular] | 39.8" | 32.7" | 14.6" | 28.4" | 16.1" |
| W38[Short] | 39.8" | 32.7" | 14.6" | 26.8" | 16.1" |
| W40[Regular] | 41.7" | 33.9" | 15" | 28.4" | 16.5" |
| W40[Short] | 41.7" | 33.9" | 15" | 26.8" | 16.5" |
Size Chart: FULLCOUNT 1138HW Star Wabash Workers Pants HW Indigo
| Size | Waistcircumference | Thighcircumference | Front risewaistband to crotch | Leg openingcircumference | Inseamcrotch to hem | Back riseflat span | Lengthflat span |
|---|---|---|---|---|---|---|---|
| 30 | 31.5" | 28" | 12.4" | 19.7" | 34" | 17.1" | 40" |
| 32 | 33.1" | 28.7" | 12.6" | 20.5" | 34" | 17.3" | 40.2" |
| 34 | 35" | 29.5" | 12.8" | 21.3" | 34" | 17.3" | 40.6" |
| 36 | 36.6" | 30.3" | 13.2" | 22" | 34" | 17.5" | 40.8" |