Sizing Comparison
Side-by-side dimensional charts normalized to inches
Papa Nui Sailor Moku Denim Pants. Papa Nui x Rite Stuff collaboration
$240
Outbound store links may earn us a commission at no extra cost to you.
Size Chart: Bather Walnut Terry Tour Short
| Size | Waistcircumference | Front risewaistband to crotch | Leg openingcircumference | Inseamcrotch to hem | Back riseflat span |
|---|---|---|---|---|---|
| XS | 28" | 11" | 11.5" | 6" | 14.5" |
| S | 30" | 11.5" | 12.5" | 6" | 15" |
| M | 31" | 12" | 13" | 6" | 16" |
| L | 33" | 12.5" | 14" | 6" | 16" |
| XL | 36" | 13" | 14.5" | 6" | 17" |
| XXL | 37" | 14" | 15" | 6" | 18" |
Size Chart: Papa Nui Sailor Moku Denim Pants. Papa Nui x Rite Stuff collaboration
| Size | Waistcircumference |
|---|---|
| Large 34" | 34" |
| Medium 32" | 32" |
| Small 30" | 30" |
| X-Large 36" | 36" |
| XX-Large 38" | 38" |