Sizing Comparison
Side-by-side dimensional charts normalized to inches
HEADLIGHT HD42350 Double Front Dungarees 10oz Blue Denim
₩328000
Outbound store links may earn us a commission at no extra cost to you.
Size Chart: Big John M102SL (SW) SL VINTAGE 60's Classic Straight
| Size | Waistcircumference | Thighcircumference | Leg openingcircumference | Kneecircumference |
|---|---|---|---|---|
| 26 / 71 | 26.8" | 24.1" | 15" | 17.7" |
| 26 / 76 | 26.8" | 24.1" | 15" | 17.7" |
| 27 / 71 | 27.8" | 24.6" | 15.4" | 18.1" |
| 27 / 76 | 27.8" | 24.6" | 15.4" | 18.1" |
| 28 / 71 | 28.7" | 25" | 15.7" | 18.5" |
| 28 / 76 | 28.7" | 25" | 15.7" | 18.5" |
| 29 / 71 | 29.7" | 25.5" | 16.1" | 18.9" |
| 29 / 76 | 29.7" | 25.5" | 16.1" | 18.9" |
| 30 / 71 | 30.7" | 26" | 16.5" | 19.3" |
| 30 / 76 | 30.7" | 26" | 16.5" | 19.3" |
| 31 / 71 | 31.7" | 26.5" | 16.9" | 19.7" |
| 31 / 76 | 31.7" | 26.5" | 16.9" | 19.7" |
| 32 / 71 | 32.7" | 26.9" | 17.3" | 20.1" |
| 32 / 76 | 32.7" | 26.9" | 17.3" | 20.1" |
| 33 / 71 | 33.7" | 27.4" | 17.7" | 20.5" |
| 33 / 76 | 33.7" | 27.4" | 17.7" | 20.5" |
| 34 / 71 | 34.7" | 27.9" | 18.1" | 20.9" |
| 34 / 76 | 34.7" | 27.9" | 18.1" | 20.9" |
| 36 / 71 | 36.6" | 28.8" | 18.9" | 21.7" |
| 36 / 76 | 36.6" | 28.8" | 18.9" | 21.7" |
Size Chart: HEADLIGHT HD42350 Double Front Dungarees 10oz Blue Denim
| Size | Waistcircumference | Thighcircumference | Front risewaistband to crotch | Leg openingcircumference | Inseamcrotch to hem | Back riseflat span | Lengthflat span |
|---|---|---|---|---|---|---|---|
| 30 | 30.7" | 25.6" | 11.8" | 15" | 34" | 15" | 43.3" |
| 32 | 33.1" | 26.8" | 12" | 15.4" | 34" | 15.8" | 43.5" |
| 34 | 34.6" | 28" | 12.6" | 15.8" | 34" | 16.1" | 44.3" |
| 36 | 36.2" | 29.1" | 13" | 16.2" | 34" | 16.1" | 44.5" |