Sizing Comparison
Side-by-side dimensional charts normalized to inches
Outbound store links may earn us a commission at no extra cost to you.
Size Chart: Big John XX001 (000)『XXXX-EXTRA』MODEL REGULAR STRAIGHT
| Size | Waistcircumference | Thighcircumference | Front risewaistband to crotch | Leg openingcircumference | Inseamcrotch to hem | Back riseflat span | Kneecircumference |
|---|---|---|---|---|---|---|---|
| 28 | 31.9" | 23.1" | 11.7" | 16.4" | 36.5" | 14.1" | 9.7" |
| 29 | 32.9" | 23.6" | 11.9" | 16.8" | 36.5" | 14.3" | 9.8" |
| 30 | 33.9" | 24.1" | 12.1" | 17.2" | 36.5" | 14.5" | 10" |
| 31 | 34.8" | 24.6" | 12.3" | 17.6" | 36.5" | 14.8" | 10.2" |
| 32 | 35.8" | 25" | 12.5" | 18" | 36.5" | 15" | 10.4" |
| 33 | 36.8" | 25.5" | 12.7" | 18.3" | 36.5" | 15.2" | 10.6" |
| 34 | 37.8" | 26" | 12.9" | 18.7" | 36.5" | 15.5" | 10.8" |
| 36 | 39.8" | 26.9" | 13.3" | 19.5" | 36.5" | 15.9" | 11.2" |
| 38 | 41.7" | 27.9" | 13.7" | 20.3" | 36.5" | 16.4" | 11.6" |
Size Chart: Fortela Fortela - JOHN 961 00254 - D450
| Size | Waistcircumference | Thighcircumference | Front risewaistband to crotch | Leg openingcircumference | Inseamcrotch to hem | Back riseflat span | Kneecircumference |
|---|---|---|---|---|---|---|---|
| 30 | 30" | 22" | 11" | 14" | 32.5" | 14" | 15" |