Sizing Comparison
Side-by-side dimensional charts normalized to inches
Outbound store links may earn us a commission at no extra cost to you.
Size Chart: Billy Reid Linen Flat Front Trouser
| Size | Waistcircumference | Thighcircumference | Front risewaistband to crotch | Leg openingcircumference | Inseamcrotch to hem |
|---|---|---|---|---|---|
| 30 | 31.5" | 22.8" | 9.8" | 15.8" | 36" |
| 31 | 32.5" | 23.6" | 9.9" | 15.9" | 36" |
| 32 | 33.5" | 24.4" | 10.1" | 16" | 36" |
| 33 | 34.5" | 25.2" | 10.3" | 16.1" | 36" |
| 34 | 35.5" | 26" | 10.5" | 16.3" | 36" |
| 36 | 37.5" | 27.6" | 10.9" | 16.5" | 36" |
| 38 | 39.5" | 28.4" | 11.3" | 16.8" | 36" |
| 40 | 41.5" | 29.2" | 11.6" | 17" | 36" |
Size Chart: SHINZONE Baker Pants Khaki
| Size | Waistcircumference | Thighcircumference | Front risewaistband to crotch | Leg openingcircumference | Inseamcrotch to hem | Back riseflat span | Lengthflat span |
|---|---|---|---|---|---|---|---|
| 32 | 26" | 23.6" | 12.6" | 13.8" | 34" | 15.4" | 38.6" |
| 34 | 27.2" | 24.4" | 12.8" | 14.2" | 34" | 15.6" | 38.8" |
| 36 | 28" | 24.8" | 13" | 14.6" | 34" | 15.9" | 39" |