Sizing Comparison
Side-by-side dimensional charts normalized to inches
Outbound store links may earn us a commission at no extra cost to you.
Size Chart: Blue Blanket P23 IT19
| Size | Waistcircumference | Thighcircumference | Front risewaistband to crotch | Leg openingcircumference | Inseamcrotch to hem | Lengthflat span |
|---|---|---|---|---|---|---|
| 28 | 29.1" | 22" | 10.5" | 15" | 34" | 32" |
| 29 | 30.1" | 22.8" | 10.7" | 15.4" | 34" | 32" |
| 30 | 31" | 23.6" | 10.9" | 15.8" | 34" | 32" |
| 31 | 32.1" | 24.4" | 11.1" | 16.2" | 34" | 32" |
| 32 | 33.1" | 25.2" | 11.3" | 16.6" | 34" | 32" |
| 33 | 34.1" | 26" | 11.5" | 17" | 34" | 32" |
| 34 | 35.1" | 26.8" | 11.7" | 17.4" | 34" | 32" |
| 36 | 37" | 27.6" | 11.9" | 17.8" | 34" | 32.1" |
| 38 | 39" | 28.4" | 12.1" | 18.2" | 34" | 32.1" |
| 40 | 40.9" | 29.2" | 12.3" | 18.6" | 34" | 32.1" |
Size Chart: Caledoor Caledoor Moleskin Field Trousers
| Size | Waistcircumference | Thighcircumference | Leg openingcircumference | Inseamcrotch to hem |
|---|---|---|---|---|
| S | 29.5" | 26.5" | 17" | 30" |
| M | 31.8" | 27" | 17.5" | 31" |