Sizing Comparison
Side-by-side dimensional charts normalized to inches
John Gluckow 1910s Netmaker's Trousers - Indigo (Rinsed)
$350
Outbound store links may earn us a commission at no extra cost to you.
Size Chart: Blue Blanket Tailored Gabardine Chino Style P22 IT25
| Size | Waistcircumference | Thighcircumference | Front risewaistband to crotch | Leg openingcircumference | Inseamcrotch to hem | Lengthflat span |
|---|---|---|---|---|---|---|
| 28 | 29.1" | 22" | 10.5" | 15" | 34" | 40.9" |
| 29 | 29.9" | 22.8" | 10.7" | 15.4" | 34" | 40.9" |
| 30 | 31.1" | 23.6" | 10.9" | 15.8" | 34" | 40.9" |
| 31 | 32.3" | 24.4" | 11.1" | 16.2" | 34" | 40.9" |
| 32 | 33.5" | 25.2" | 11.3" | 16.6" | 34" | 40.9" |
| 33 | 34.7" | 26" | 11.5" | 17" | 34" | 40.9" |
| 34 | 35.4" | 26.8" | 11.7" | 17.4" | 34" | 40.9" |
| 36 | 37.8" | 27.6" | 11.9" | 17.8" | 34" | 40.9" |
| 38 | 39.8" | 28.4" | 12.1" | 18.2" | 34" | 40.9" |
Size Chart: John Gluckow 1910s Netmaker's Trousers - Indigo (Rinsed)
| Size | Waistcircumference | Thighcircumference | Front risewaistband to crotch | Leg openingcircumference | Inseamcrotch to hem | Back riseflat span | Kneecircumference |
|---|---|---|---|---|---|---|---|
| 30 | 30" | 22" | 11.5" | 19" | 29" | 15.5" | 20" |
| 32 | 32" | 22.8" | 10.7" | 20" | 29.3" | 16" | 20.5" |
| 34 | 34" | 23.6" | 12" | 20.5" | 29.3" | 16.5" | 21" |
| 36 | 36" | 24.4" | 12.3" | 21" | 30" | 17.5" | 22" |