Sizing Comparison
Side-by-side dimensional charts normalized to inches
Outbound store links may earn us a commission at no extra cost to you.
Size Chart: Brooks Brothers The Friday Chino
| Size | Waistcircumference | Thighcircumference | Front risewaistband to crotch | Leg openingcircumference | Inseamcrotch to hem |
|---|---|---|---|---|---|
| 28 | 29.5" | 22" | 10.5" | 14.9" | 30" |
| 29 | 30.5" | 22.8" | 10.7" | 15" | 30" |
| 30 | 31.5" | 23.6" | 10.9" | 15.1" | 30" |
| 31 | 32.5" | 24.4" | 11.1" | 15.3" | 30" |
| 32 | 33.5" | 25.2" | 11.3" | 15.4" | 30" |
| 33 | 34.5" | 26" | 11.5" | 15.5" | 30" |
| 34 | 35.5" | 26.8" | 11.7" | 15.6" | 30" |
| 35 | 36.5" | 27.6" | 11.9" | 15.8" | 30" |
| 36 | 37.5" | 28.4" | 12.1" | 15.9" | 30" |
| 38 | 39.5" | 29.2" | 12.3" | 16.1" | 30" |
| 40 | 41.5" | 30" | 12.5" | 16.4" | 30" |
| 42 | 43.5" | 30.8" | 12.7" | 16.6" | 30" |
| 44 | 45.5" | 31.6" | 12.9" | 16.9" | 30" |
Size Chart: Parlez Mast Trousers Sand
| Size | Waistcircumference | Thighcircumference | Front risewaistband to crotch | Leg openingcircumference | Inseamcrotch to hem |
|---|---|---|---|---|---|
| S | 30.3" | 15.6" | 13.6" | 15.4" | 26.4" |
| M | 32.3" | 16.1" | 14" | 16.1" | 26.4" |
| L | 34.3" | 16.7" | 14.4" | 16.9" | 26.4" |