Sizing Comparison
Side-by-side dimensional charts normalized to inches
NEEDBY heritage N1V7V043712Y NO.3 WIDE STRAIGHT 12YEARS
$340.10
Outbound store links may earn us a commission at no extra cost to you.
Size Chart: Bryceland's & Co. 493 Cowboy Jeans Cream
| Size | Waistcircumference | Thighcircumference | Leg openingcircumference | Inseamcrotch to hem | Back riseflat span | Kneecircumference |
|---|---|---|---|---|---|---|
| 26 / Raw | 27" | 22.5" | 14.8" | 33.3" | 15" | 16" |
| 26 / Washed | 27" | 22.5" | 14.8" | 33.3" | 15" | 16" |
| 27 / Raw | 28.3" | 23" | 14.6" | 33.8" | 15.2" | 16" |
| 27 / Washed | 28.3" | 23" | 14.6" | 33.8" | 15.2" | 16" |
| 28 / Raw | 29.3" | 23.5" | 15" | 33.8" | 15.5" | 16.2" |
| 28 / Washed | 29.3" | 23.5" | 15" | 33.8" | 15.5" | 16.2" |
| 29 / Raw | 30.3" | 24" | 15" | 33.8" | 15.6" | 16.4" |
| 29 / Washed | 30.3" | 24" | 15" | 33.8" | 15.6" | 16.4" |
| 30 / Raw | 31.3" | 24.5" | 15" | 33.8" | 15.7" | 16.4" |
| 30 / Washed | 31.3" | 24.5" | 15" | 33.8" | 15.7" | 16.4" |
| 31 / Raw | 32" | 25" | 15.6" | 33.8" | 15.8" | 16.6" |
| 31 / Washed | 32" | 25" | 15.6" | 33.8" | 15.8" | 16.6" |
| 32 / Raw | 33" | 25.3" | 15.6" | 33.8" | 15.8" | 16.8" |
| 32 / Washed | 33" | 25.3" | 15.6" | 33.8" | 15.8" | 16.8" |
| 33 / Raw | 34" | 26" | 15.6" | 33.8" | 15" | 17" |
| 33 / Washed | 34" | 26" | 15.6" | 33.8" | 15" | 17" |
| 34 / Raw | 35" | 26.3" | 15.6" | 33.8" | 15.8" | 17.2" |
| 34 / Washed | 35" | 26.3" | 15.6" | 33.8" | 15.8" | 17.2" |
| 35 / Raw | 36" | 27" | 16" | 34" | 16" | 17.2" |
| 35 / Washed | 36" | 27" | 16" | 34" | 16" | 17.2" |
| 36 / Raw | 37" | 27.5" | 16.6" | 34" | 16.3" | 17.6" |
| 36 / Washed | 37" | 27.5" | 16.6" | 34" | 16.3" | 17.6" |
| 38 / Raw | 38.8" | 28.5" | 16.6" | 34" | 16.6" | 17.6" |
| 38 / Washed | 38.8" | 28.5" | 16.6" | 34" | 16.6" | 17.6" |
| 40 / Raw | 41" | 29.3" | 16.6" | 34" | 17" | 18" |
| 40 / Washed | 41" | 29.3" | 16.6" | 34" | 17" | 18" |
| 42 / Raw | 43" | 30.1" | 16.6" | 34" | 17.1" | 18" |
| 42 / Washed | 43" | 30.1" | 16.6" | 34" | 17.1" | 18" |
Size Chart: NEEDBY heritage N1V7V043712Y NO.3 WIDE STRAIGHT 12YEARS
| Size | Waistcircumference | Thighcircumference | Front risewaistband to crotch | Leg openingcircumference | Inseamcrotch to hem |
|---|---|---|---|---|---|
| 29 | 31.9" | 28" | 13.2" | 17.3" | 28.7" |
| 30 | 33.1" | 28.7" | 13.2" | 18.1" | 29.5" |
| 31 | 34.3" | 29.1" | 13.4" | 18.5" | 29.5" |
| 32 | 35" | 29.5" | 13.8" | 18.5" | 29.5" |
| 33 | 35.8" | 29.9" | 14" | 19.3" | 29.5" |
| 34 | 36.6" | 30.7" | 14" | 19.3" | 29.5" |
| 36 | 38.6" | 31.9" | 14.4" | 20.1" | 29.5" |
| 38 | 40.6" | 32.7" | 15" | 21.3" | 29.5" |