Sizing Comparison
Side-by-side dimensional charts normalized to inches
Fullcount Fullcount Zimbabwean "Mother Cotton" Sweatpants (Ecru)
$245
Outbound store links may earn us a commission at no extra cost to you.
Size Chart: Bryceland's & Co. Gurkha Shorts Black
| Size | Waistcircumference | Front risewaistband to crotch | Leg openingcircumference | Inseamcrotch to hem |
|---|---|---|---|---|
| 28 / Raw | 29.5" | 11.7" | 12.8" | 12.4" |
| 28 / Washed | 29.5" | 11.7" | 12.8" | 12.4" |
| 30 / Raw | 31.5" | 12" | 13.3" | 12.4" |
| 30 / Washed | 31.5" | 12" | 13.3" | 12.4" |
| 32 / Raw | 33.5" | 12.2" | 13.8" | 12.4" |
| 32 / Washed | 33.5" | 12.2" | 13.8" | 12.4" |
| 34 / Raw | 35.5" | 12.5" | 14" | 12.4" |
| 34 / Washed | 35.5" | 12.5" | 14" | 12.4" |
| 36 / Raw | 37.5" | 12.7" | 14.2" | 12.4" |
| 36 / Washed | 37.5" | 12.7" | 14.2" | 12.4" |
| 38 / Raw | 39.5" | 13" | 14.4" | 12.4" |
| 38 / Washed | 39.5" | 13" | 14.4" | 12.4" |
| 40 / Raw | 41.5" | 13.2" | 14.6" | 12.6" |
| 40 / Washed | 41.5" | 13.2" | 14.6" | 12.6" |
Size Chart: Fullcount Fullcount Zimbabwean "Mother Cotton" Sweatpants (Ecru)
| Size | Waistcircumference | Thighcircumference | Front risewaistband to crotch | Leg openingcircumference | Inseamcrotch to hem | Back riseflat span | Kneecircumference |
|---|---|---|---|---|---|---|---|
| S | 29.9" | 24.4" | 12.4" | 9.4" | 29.9" | 16.1" | 16.5" |
| M | 30.7" | 24.4" | 12.8" | 9.4" | 29.9" | 16.1" | 16.5" |
| L | 32.3" | 24.8" | 13" | 9.4" | 29.9" | 16.1" | 17.3" |
| XL | 33.9" | 25.2" | 13" | 9.4" | 29.9" | 16.1" | 18.5" |