Sizing Comparison
Side-by-side dimensional charts normalized to inches
Outbound store links may earn us a commission at no extra cost to you.
Size Chart: Bryceland's & Co. Towel Shirt Brown/Orange
| Size | Chestcircumference | Shoulderseam to seam | Sleevefrom center back | Lengthtop to hem | Collarcircumference | Waistflat span |
|---|---|---|---|---|---|---|
| XXS | 40.5" | 17" | 9" | 27.3" | 15.5" | 39.5" |
| XS | 42.5" | 17.5" | 9.9" | 27.8" | 15.5"–16" | 41.5" |
| S | 44.5" | 18" | 9.5" | 28.3" | 15.5"–16.5" | 43.5" |
| M | 46.5" | 18.5" | 9.9" | 28.8" | 16"–17" | 45.5" |
| L | 48.5" | 19" | 10.3" | 29.3" | 16.5"–17.5" | 47.5" |
| XL | 50.5" | 19.5" | 10.6" | 29.8" | 17"–18" | 49.5" |
| XXL | 52.5" | 20" | 10.9" | 30.3" | 18"–18.5" | 51.5" |
| PreOrder-XL | 50.5" | 19.5" | 10.6" | 29.8" | 18" | 49.5" |
| PreOrder-XS | 42.5" | 17.5" | 9.9" | 27.8" | 17.5"–18" | 41.5" |
| PreOrder-XXL | 52.5" | 20" | 10.9" | 30.3" | 18.5" | 51.5" |
| PreOrder-XXS | 40.5" | 17" | 9" | 27.3" | 17"–17.5" | 39.5" |
Size Chart: Buck Mason Soft Olive Pacific Twill Flannel Bd Shirt
| Size | Chestcircumference | Shoulderseam to seam | Sleevefrom center back | Lengthtop to hem |
|---|---|---|---|---|
| XS | 39.5" | 17" | 32.8" | 29" |
| S | 41.5" | 18" | 33.5" | 29.5" |
| M | 43.5" | 19" | 34.3" | 30" |
| L | 46.5" | 20" | 35" | 30.8" |
| XL | 49.5" | 21" | 35.8" | 31.8" |
| XXL | 52.5" | 22" | 36.5" | 32.8" |