Sizing Comparison
Side-by-side dimensional charts normalized to inches
Belafonte Ragtime GARAGE VOLT CANVAS W-19 BUCKLE BACK PANTS 15oz Black Faded Canvas fabric
€340
Outbound store links may earn us a commission at no extra cost to you.
Size Chart: Bryceland's & Co. UDT Shorts Olive
| Size | Waistcircumference | Thighcircumference | Front risewaistband to crotch | Leg openingcircumference | Inseamcrotch to hem | Back riseflat span |
|---|---|---|---|---|---|---|
| 26 / Raw | 26.4" | 21.7" | 11.2" | 10.8" | 3.7" | 12.6" |
| 26 / Washed | 26.4" | 21.7" | 11.2" | 10.8" | 3.7" | 12.6" |
| 28 / Raw | 28.4" | 22.4" | 11.4" | 11" | 3.7" | 13.2" |
| 28 / Washed | 28.4" | 22.4" | 11.4" | 11" | 3.7" | 13.2" |
| 30 / Raw | 30.7" | 23.2" | 11.8" | 11.5" | 3.7" | 13.3" |
| 30 / Washed | 30.7" | 23.2" | 11.8" | 11.5" | 3.7" | 13.3" |
| 32 / Raw | 32.7" | 24" | 12.2" | 12.2" | 3.7" | 13.4" |
| 32 / Washed | 32.7" | 24" | 12.2" | 12.2" | 3.7" | 13.4" |
| 34 / Raw | 34.7" | 24.4" | 12.6" | 12.6" | 3.9" | 13.8" |
| 34 / Washed | 34.7" | 24.4" | 12.6" | 12.6" | 3.9" | 13.8" |
| 36 / Raw | 37" | 24.8" | 13" | 13.4" | 4.1" | 14.2" |
| 36 / Washed | 37" | 24.8" | 13" | 13.4" | 4.1" | 14.2" |
| 38 / Raw | 38.6" | 25.2" | 13.4" | 13.8" | 4.1" | 14.6" |
| 38 / Washed | 38.6" | 25.2" | 13.4" | 13.8" | 4.1" | 14.6" |
| 40 / Raw | 40.9" | 25.6" | 13.8" | 14.4" | 4.3" | 14.9" |
| 40 / Washed | 40.9" | 25.6" | 13.8" | 14.4" | 4.3" | 14.9" |
| 42 / Raw | 42.5" | 26" | 14.2" | 14.6" | 4.3" | 15.2" |
| 42 / Washed | 42.5" | 26" | 14.2" | 14.6" | 4.3" | 15.2" |
Size Chart: Belafonte Ragtime GARAGE VOLT CANVAS W-19 BUCKLE BACK PANTS 15oz Black Faded Canvas fabric
| Size | Waistcircumference | Thighcircumference | Front risewaistband to crotch | Leg openingcircumference | Inseamcrotch to hem | Back riseflat span | Kneecircumference |
|---|---|---|---|---|---|---|---|
| S | 31.5" | 28.3" | 15" | 21.3" | 35" | 19.7" | 11.4" |
| M | 33.9" | 29.9" | 15.4" | 22" | 35" | 20.1" | 12.2" |
| L | 36.2" | 31.5" | 15.8" | 22.8" | 35" | 20.5" | 13" |
| XL | 39.4" | 33.1" | 16.1" | 23.6" | 35" | 20.9" | 13.8" |