Sizing Comparison
Side-by-side dimensional charts normalized to inches
Outbound store links may earn us a commission at no extra cost to you.
Size Chart: Buck Mason Classic Khaki Big Chino
| Size | Waistcircumference | Thighcircumference | Front risewaistband to crotch | Leg openingcircumference | Inseamcrotch to hem | Back riseflat span |
|---|---|---|---|---|---|---|
| 28 | 30" | 22" | 12.1" | 18" | 32.5" | 16.9" |
| 29 | 31" | 22.8" | 12.4" | 18.3" | 32.5" | 17.1" |
| 30 | 32" | 23.6" | 12.6" | 18.5" | 32.5" | 17.4" |
| 31 | 33" | 24.4" | 12.9" | 18.8" | 32.5" | 17.6" |
| 32 | 34" | 25.2" | 13.1" | 19" | 32.5" | 17.9" |
| 33 | 35" | 26" | 13.4" | 19.3" | 32.5" | 18.1" |
| 34 | 36" | 26.8" | 13.6" | 19.5" | 32.5" | 18.4" |
| 36 | 38" | 27.6" | 14" | 20" | 32.5" | 18.8" |
| 38 | 40" | 28.4" | 14.4" | 20.5" | 32.5" | 19.1" |
Size Chart: COMFY OUTDOOR GARMENT P09C Black Bug Shorts
| Size | Waistcircumference | Thighcircumference | Front risewaistband to crotch | Leg openingcircumference | Back riseflat span | Lengthflat span |
|---|---|---|---|---|---|---|
| M | 26" | 31.1" | 14.2" | 29.9" | 19.7" | 16.1" |
| L | 26.8" | 32.3" | 14.4" | 31.5" | 20.1" | 16.9" |
| XL | 28" | 33.1" | 15" | 32.7" | 20.9" | 18.1" |