Sizing Comparison
Side-by-side dimensional charts normalized to inches
Community Clothing DARREN MENS SLIM LEG FLY FRONT JEAN BLACK
£115
Porter Classic Porter Classic Breakfast Denim Shorts
$5919.20
Outbound store links may earn us a commission at no extra cost to you.
Size Chart: Community Clothing DARREN MENS SLIM LEG FLY FRONT JEAN BLACK
| Size | Waistcircumference | Thighcircumference | Front risewaistband to crotch | Leg openingcircumference |
|---|---|---|---|---|
| 28W 30L | 28.7" | 21.4" | 11.1" | 14.5" |
| 30W 30L | 30.7" | 22.4" | 11.3" | 14.7" |
| 30W 32L | 30.7" | 22.4" | 11.3" | 14.7" |
| 30W 34L | 30.7" | 22.4" | 11.3" | 14.7" |
| 32W 30L | 32.7" | 23.3" | 11.6" | 15" |
| 32W 32L | 32.7" | 23.3" | 11.6" | 15" |
| 32W 34L | 32.7" | 23.3" | 11.6" | 15" |
| 34W 30L | 34.6" | 24.3" | 11.9" | 15.2" |
| 34W 32L | 34.6" | 24.3" | 11.9" | 15.2" |
| 34W 34L | 34.6" | 24.3" | 11.9" | 15.2" |
| 36W 30L | 36.6" | 25.2" | 12.2" | 15.4" |
| 36W 32L | 36.6" | 25.2" | 12.2" | 15.4" |
| 36W 34L | 36.6" | 25.2" | 12.2" | 15.4" |
| 38W 32L | 38.6" | 26.1" | 12.4" | 15.7" |
| 38W 34L | 38.6" | 26.1" | 12.4" | 15.7" |
| 40W 32L | 40.6" | 27.1" | 12.7" | 15.9" |
| 40W 34L | 40.6" | 27.1" | 12.7" | 15.9" |
Size Chart: Porter Classic Porter Classic Breakfast Denim Shorts
| Size | Waistcircumference | Thighcircumference | Front risewaistband to crotch | Leg openingcircumference | Inseamcrotch to hem |
|---|---|---|---|---|---|
| 3 | 3" | 29.9" | 10.5" | 12.2" | 10.6" |
| 4 | 4" | 31.5" | 10.7" | 12.6" | 11" |