Sizing Comparison
Side-by-side dimensional charts normalized to inches
Community Clothing Men's Chore Denim Jeans - Black
£94.40
Samurai S211XX17oz-SDS MURASAME Slubby 17oz Indigo Jeans - Straight Tapered
$398
Outbound store links may earn us a commission at no extra cost to you.
Size Chart: Community Clothing Men's Chore Denim Jeans - Black
| Size | Waistcircumference | Thighcircumference | Front risewaistband to crotch | Leg openingcircumference | Back riseflat span |
|---|---|---|---|---|---|
| 28W Regular | 29.9" | 25.5" | 13.5" | 15" | 17.7" |
| 30W Regular | 31.9" | 26.5" | 13.8" | 15.3" | 18" |
| 30W Long | 31.9" | 26.5" | 13.8" | 15.3" | 18" |
| 30W Regular | 31.9" | 26.5" | 13.8" | 15.3" | 18" |
| 32W Long | 33.9" | 27.4" | 14.1" | 15.5" | 18.2" |
| 32W Regular | 33.9" | 27.4" | 14.1" | 15.5" | 18.2" |
| 34W Long | 35.8" | 28.3" | 14.4" | 15.7" | 18.5" |
| 34W Long | 35.8" | 28.3" | 14.4" | 15.7" | 18.5" |
| 34W Regular | 35.8" | 28.3" | 14.4" | 15.7" | 18.5" |
| 36W Long | 37.8" | 29.3" | 14.7" | 16" | 18.8" |
| 36W Long | 37.8" | 29.3" | 14.7" | 16" | 18.8" |
| 36W Regular | 37.8" | 29.3" | 14.7" | 16" | 18.8" |
| 38W Regular | 39.8" | 30.2" | 14.9" | 16.2" | 19.1" |
| 38W Long | 39.8" | 30.2" | 14.9" | 16.2" | 19.1" |
| 38W Regular | 39.8" | 30.2" | 14.9" | 16.2" | 19.1" |
| 40W Regular | 41.7" | 31.2" | 15.2" | 16.5" | 19.3" |
| 40W Long | 41.7" | 31.2" | 15.2" | 16.5" | 19.3" |
| 40W Regular | 41.7" | 31.2" | 15.2" | 16.5" | 19.3" |
| 42W Long | 43.7" | 32.1" | 15.5" | 16.7" | 19.6" |
| 42W Regular | 43.7" | 32.1" | 15.5" | 16.7" | 19.6" |
Size Chart: Samurai S211XX17oz-SDS MURASAME Slubby 17oz Indigo Jeans - Straight Tapered
| Size | Waistcircumference | Thighcircumference | Front risewaistband to crotch | Leg openingcircumference | Inseamcrotch to hem | Back riseflat span | Kneecircumference |
|---|---|---|---|---|---|---|---|
| 29 | 28.5" | 22" | 11.3" | 12" | 35" | 14.8" | 15" |
| 30 | 29.5" | 22.5" | 11.8" | 12" | 34.5" | 15" | 15.5" |
| 31 | 30.5" | 23.5" | 11.8" | 12" | 34.8" | 15" | 16" |
| 32 | 31" | 23.5" | 12" | 12.5" | 35" | 15.3" | 16" |
| 33 | 32" | 24.5" | 12" | 12.5" | 34.8" | 15.3" | 16.5" |
| 34 | 33" | 24.5" | 12" | 13" | 34.5" | 15.8" | 16.5" |
| 36 | 34" | 25.5" | 12.5" | 13.5" | 34.8" | 16.3" | 17.5" |
| 38 | 37" | 26" | 12.8" | 14.5" | 34.8" | 16.3" | 18.5" |
| 40 | 39" | 27" | 13.3" | 15" | 35.8" | 17" | 19" |