Sizing Comparison
Side-by-side dimensional charts normalized to inches
Community Clothing Men's Chore Denim Jeans - Black
£94.40
Outbound store links may earn us a commission at no extra cost to you.
Size Chart: Community Clothing Men's Chore Denim Jeans - Black
| Size | Waistcircumference | Thighcircumference | Front risewaistband to crotch | Leg openingcircumference | Back riseflat span |
|---|---|---|---|---|---|
| 28W Regular | 29.9" | 25.5" | 13.5" | 15" | 17.7" |
| 30W Regular | 31.9" | 26.5" | 13.8" | 15.3" | 18" |
| 30W Long | 31.9" | 26.5" | 13.8" | 15.3" | 18" |
| 30W Regular | 31.9" | 26.5" | 13.8" | 15.3" | 18" |
| 32W Long | 33.9" | 27.4" | 14.1" | 15.5" | 18.2" |
| 32W Regular | 33.9" | 27.4" | 14.1" | 15.5" | 18.2" |
| 34W Long | 35.8" | 28.3" | 14.4" | 15.7" | 18.5" |
| 34W Long | 35.8" | 28.3" | 14.4" | 15.7" | 18.5" |
| 34W Regular | 35.8" | 28.3" | 14.4" | 15.7" | 18.5" |
| 36W Long | 37.8" | 29.3" | 14.7" | 16" | 18.8" |
| 36W Long | 37.8" | 29.3" | 14.7" | 16" | 18.8" |
| 36W Regular | 37.8" | 29.3" | 14.7" | 16" | 18.8" |
| 38W Regular | 39.8" | 30.2" | 14.9" | 16.2" | 19.1" |
| 38W Long | 39.8" | 30.2" | 14.9" | 16.2" | 19.1" |
| 38W Regular | 39.8" | 30.2" | 14.9" | 16.2" | 19.1" |
| 40W Regular | 41.7" | 31.2" | 15.2" | 16.5" | 19.3" |
| 40W Long | 41.7" | 31.2" | 15.2" | 16.5" | 19.3" |
| 40W Regular | 41.7" | 31.2" | 15.2" | 16.5" | 19.3" |
| 42W Long | 43.7" | 32.1" | 15.5" | 16.7" | 19.6" |
| 42W Regular | 43.7" | 32.1" | 15.5" | 16.7" | 19.6" |
Size Chart: Samurai Jeans S3000VX21oz (21oz零大戦モデル)
| Size | Waistcircumference | Thighcircumference | Front risewaistband to crotch | Leg openingcircumference | Inseamcrotch to hem |
|---|---|---|---|---|---|
| 28 | 28" | 23.1" | 10.9" | 16.2" | 35.8" |
| 29 | 28.9" | 23.7" | 11.1" | 16.5" | 35.8" |
| 30 | 29.9" | 24.3" | 11.3" | 16.9" | 35.8" |
| 31 | 30.1" | 24.8" | 11.4" | 17.2" | 35.8" |
| 32 | 31.9" | 25.4" | 11.6" | 17.5" | 35.8" |
| 33 | 32.9" | 25.9" | 11.7" | 17.8" | 35.8" |
| 34 | 33.9" | 26.5" | 11.9" | 18.1" | 35.8" |
| 35 | 34.8" | 27" | 12.1" | 18.4" | 35.8" |
| 36 | 35.8" | 27.6" | 12.2" | 18.7" | 35.8" |
| 38 | 37.8" | 28.7" | 12.6" | 19.4" | 35.8" |
| 40 | 39.8" | 29.8" | 13" | 20" | 35.8" |
| 42 | 41.1" | 30.3" | 13" | 20.1" | 35.8" |
| 44 | 42.7" | 30.7" | 13.4" | 20.5" | 35.8" |
| 46 | 44.9" | 32.3" | 13.8" | 20.9" | 35.8" |