Sizing Comparison

Men's Heavyweight Slim Chino - Brown

Community Clothing Men's Heavyweight Slim Chino - Brown

£125

Indigofera Swearengen Pants, Black/Grey Hickory Stripe

Indigofera Indigofera Swearengen Pants, Black/Grey Hickory Stripe

$2396

Outbound store links may earn us a commission at no extra cost to you.

Size Chart: Community Clothing Men's Heavyweight Slim Chino - Brown

Size WaistcircumferenceThighcircumferenceFront risewaistband to crotchLeg openingcircumferenceBack riseflat span
28W 30L 30.3"23.5"10.8"15.4"14.7"
28W 32L 30.3"23.5"10.8"15.4"14.7"
30W 30L 32.3"24.5"11.1"15.7"15"
30W 32L 32.3"24.5"11.1"15.7"15"
30W 34L 32.3"24.5"11.1"15.7"15"
32W 30L 34.3"25.4"11.3"16.1"15.3"
32W 32L 34.3"25.4"11.3"16.1"15.3"
32W 34L 34.3"25.4"11.3"16.1"15.3"
34W 30L 36.2"26.4"11.6"16.5"15.6"
34W 32L 36.2"26.4"11.6"16.5"15.6"
34W 34L 36.2"26.4"11.6"16.5"15.6"
36W 30L 38.2"27.3"11.9"16.9"15.8"
36W 32L 38.2"27.3"11.9"16.9"15.8"
36W 34L 38.2"27.3"11.9"16.9"15.8"
38W 30L 40.2"28.3"12.2"17.3"16.1"
38W 32L 40.2"28.3"12.2"17.3"16.1"
38W 34L 40.2"28.3"12.2"17.3"16.1"
40W 30L 42.1"29.2"12.4"17.7"16.4"
40W 32L 42.1"29.2"12.4"17.7"16.4"
40W 34L 42.1"29.2"12.4"17.7"16.4"
42W 34L 44.1"30.2"12.7"18.9"16.7"
44W 34L 46.1"31.1"13"20.1"13"

Size Chart: Indigofera Indigofera Swearengen Pants, Black/Grey Hickory Stripe

Size WaistcircumferenceLeg openingcircumferenceInseamcrotch to hemKneecircumference
30/32 32.3"15.7"32.3"16.5"
30/34 32.3"15.7"32.3"16.5"
31/32 32.3"15.7"32.3"16.5"
32/34 32.3"15.7"32.3"16.5"
33/34 35.8"16.9"33.5"17.7"