Sizing Comparison
Side-by-side dimensional charts normalized to inches
Community Clothing Men's Relaxed Heavyweight 100% Cotton Twill Chinos - French Blue
£37.50
Graphzero Graphzero 13oz. Indigo x Purple Selvedge Sashiko Pants
$215
Outbound store links may earn us a commission at no extra cost to you.
Size Chart: Community Clothing Men's Relaxed Heavyweight 100% Cotton Twill Chinos - French Blue
| Size | Waistcircumference | Thighcircumference | Front risewaistband to crotch | Leg openingcircumference | Back riseflat span |
|---|---|---|---|---|---|
| 28W 30L | 29.9" | 26.2" | 11.9" | 15.7" | 17.4" |
| 28W 32L | 29.9" | 26.2" | 11.9" | 15.7" | 17.4" |
| 30W 30L | 31.9" | 27.2" | 12.1" | 16.1" | 17.6" |
| 30W 32L | 31.9" | 27.2" | 12.1" | 16.1" | 17.6" |
| 30W 34L | 31.9" | 27.2" | 12.1" | 16.1" | 17.6" |
| 32W 30L | 33.9" | 28.1" | 12.4" | 16.5" | 17.9" |
| 32W 32L | 33.9" | 28.1" | 12.4" | 16.5" | 17.9" |
| 32W 34L | 33.9" | 28.1" | 12.4" | 16.5" | 17.9" |
| 34W 30L | 35.8" | 29.1" | 12.7" | 16.9" | 18.2" |
| 34W 32L | 35.8" | 29.1" | 12.7" | 16.9" | 18.2" |
| 34W 34L | 35.8" | 29.1" | 12.7" | 16.9" | 18.2" |
| 36W 30L | 37.8" | 30" | 13" | 17.3" | 18.5" |
| 36W 32L | 37.8" | 30" | 13" | 17.3" | 18.5" |
| 36W 34L | 37.8" | 30" | 13" | 17.3" | 18.5" |
| 38W 30L | 39.8" | 30.9" | 13.2" | 17.7" | 18.7" |
| 38W 32L | 39.8" | 30.9" | 13.2" | 17.7" | 18.7" |
| 38W 34L | 39.8" | 30.9" | 13.2" | 17.7" | 18.7" |
| 40W 32L | 41.7" | 31.9" | 13.5" | 18.1" | 19" |
| 40W 34L | 41.7" | 31.9" | 13.5" | 18.1" | 19" |
| 42W 32L | 43.7" | 32.8" | 13.8" | 18.5" | 19.3" |
| 42W 34L | 43.7" | 32.8" | 13.8" | 18.5" | 19.3" |
| 44W 32L | 45.7" | 33.8" | 14.1" | 18.9" | 19.6" |
| 44W 34L | 45.7" | 33.8" | 14.1" | 18.9" | 19.6" |
Size Chart: Graphzero Graphzero 13oz. Indigo x Purple Selvedge Sashiko Pants
| Size | Waistcircumference | Thighcircumference | Front risewaistband to crotch | Leg openingcircumference | Inseamcrotch to hem | Back riseflat span | Kneecircumference |
|---|---|---|---|---|---|---|---|
| 30 | 30.3" | 24" | 12.4" | 16.9" | 36.2" | 15.6" | 18.1" |
| 31 | 31.1" | 24.4" | 12.6" | 17.3" | 36.2" | 15.8" | 18.5" |
| 32 | 31.9" | 24.8" | 12.6" | 17.7" | 36.2" | 15.8" | 18.9" |
| 33 | 32.7" | 25.2" | 12.8" | 18.1" | 36.2" | 15.9" | 19.3" |
| 34 | 33.5" | 25.6" | 12.8" | 18.5" | 36.2" | 16.1" | 19.7" |
| 35 | 34.7" | 26" | 13" | 18.9" | 36.2" | 16.3" | 20.5" |
| 36 | 35.4" | 26.4" | 13" | 19.3" | 36.2" | 16.5" | 20.9" |
| 38 | 37" | 26.8" | 13.2" | 19.7" | 36.2" | 16.7" | 21.3" |