Sizing Comparison
Side-by-side dimensional charts normalized to inches
Outbound store links may earn us a commission at no extra cost to you.
Size Chart: Community Clothing Mens Chore Trousers - Olive
| Size | Waistcircumference | Thighcircumference | Front risewaistband to crotch | Leg openingcircumference | Back riseflat span |
|---|---|---|---|---|---|
| 28W Regular | 29.9" | 25.5" | 13.5" | 15" | 17.7" |
| 30W Long | 31.9" | 26.5" | 13.8" | 15.3" | 18" |
| 30W Regular | 31.9" | 26.5" | 13.8" | 15.3" | 18" |
| 32W Long | 33.9" | 27.4" | 14.1" | 15.5" | 18.2" |
| 32W Regular | 33.9" | 27.4" | 14.1" | 15.5" | 18.2" |
| 34W Long | 35.8" | 28.3" | 14.4" | 15.7" | 18.5" |
| 34W Regular | 35.8" | 28.3" | 14.4" | 15.7" | 18.5" |
| 36W Long | 37.8" | 29.3" | 14.7" | 16" | 18.8" |
| 36W Regular | 37.8" | 29.3" | 14.7" | 16" | 18.8" |
| 38W Long | 39.8" | 30.2" | 14.9" | 16.2" | 19.1" |
| 38W Regular | 39.8" | 30.2" | 14.9" | 16.2" | 19.1" |
| 40W Long | 41.7" | 31.2" | 15.2" | 16.5" | 19.3" |
| 40W Regular | 41.7" | 31.2" | 15.2" | 16.5" | 19.3" |
Size Chart: COLIMBO ZA-0206 Fort Knox Trousers Navy
| Size | Waistcircumference | Thighcircumference | Front risewaistband to crotch | Leg openingcircumference | Inseamcrotch to hem | Back riseflat span | Lengthflat span |
|---|---|---|---|---|---|---|---|
| 32 | 33.9" | 28" | 12.4" | 18.9" | 34" | 16.5" | 43.3" |
| 34 | 35.8" | 28.3" | 12.6" | 19.3" | 34" | 16.9" | 44.1" |
| 36 | 37.4" | 29.9" | 13" | 19.7" | 34" | 17.3" | 45.7" |