Sizing Comparison
Side-by-side dimensional charts normalized to inches
Outbound store links may earn us a commission at no extra cost to you.
Size Chart: De Bonne Facture Lounge trousers
| Size | Waistcircumference | Thighcircumference | Front risewaistband to crotch | Leg openingcircumference | Inseamcrotch to hem | Kneecircumference |
|---|---|---|---|---|---|---|
| 44 | 29.1" | 22" | 10" | 16.1" | 30.1" | — |
| 46 | 30.7" | 22.8" | 10.2" | 16.5" | 30.3" | — |
| 48 | 32.3" | 23.6" | 10.4" | 17.3" | 30.5" | — |
| 50 | 33.9" | 24.4" | 10.6" | 17.7" | 30.7" | — |
| 52 | 35.4" | 25.2" | 10.8" | 18.1" | 30.9" | — |
| 54 | 37" | 26" | 11" | 18.5" | 31.1" | — |
| 46/Small | 31" | 25" | 12.5" | 17" | 30.5" | 10.8" |
| 48/Medium | 32" | 25.5" | 12.5" | 17" | 30.5" | 11" |
| 50/Large | 34" | 26.5" | 13" | 18" | 30.5" | 11.5" |
| 52/X-Large | 36" | 27" | 13" | 18" | 31.5" | 11.8" |
Size Chart: Edwin Arthur's Yume Pants : Drill Twill - Black
| Size | Waistcircumference | Thighcircumference | Front risewaistband to crotch | Leg openingcircumference | Inseamcrotch to hem | Back riseflat span | Kneecircumference |
|---|---|---|---|---|---|---|---|
| 1 | 15" | 25.5" | 12" | 18.5" | 28.3" | 16.5" | 9.8" |
| 2 | 16" | 26" | 12" | 19.5" | 29.8" | 17.5" | 10.5" |
| 3 | 16.5" | 27.5" | 12.5" | 20" | 31.3" | 18" | 11.3" |
| 4 | 18" | 29" | 13" | 20.5" | 33" | 19" | 11.5" |
| 5 | 19" | 31" | 13" | 21" | 34.3" | 19" | 12.5" |