Sizing Comparison
Side-by-side dimensional charts normalized to inches
Outbound store links may earn us a commission at no extra cost to you.
Size Chart: De Bonne Facture Traveler Shorts
| Size | Waistcircumference | Thighcircumference | Front risewaistband to crotch | Leg openingcircumference | Inseamcrotch to hem | Lengthflat span |
|---|---|---|---|---|---|---|
| 46 | 30.7" | 22" | 10" | 12.6" | 8.1" | 31.9" |
| 48 | 32.3" | 22.8" | 10.2" | 12.8" | 8.1" | 32.3" |
| 50 | 33.9" | 23.6" | 10.4" | 13" | 8.3" | 32.7" |
| 52 | 35.4" | 24.4" | 10.6" | 13.2" | 8.7" | 33.3" |
| 54 | 37" | 25.2" | 10.6" | 13.4" | 8.9" | 33.7" |
Size Chart: Patagonia Patagonia 5-inch Baggies Shorts - Black
| Size | Waistcircumference | Front risewaistband to crotch | Leg openingcircumference | Inseamcrotch to hem | Back riseflat span |
|---|---|---|---|---|---|
| M | 30" | 12" | 13.5" | 5" | 16" |
| L | 32" | 12.5" | 14" | 5" | 16.5" |
| XL | 34" | 13" | 14.5" | 5" | 17" |