Sizing Comparison
Side-by-side dimensional charts normalized to inches
De Bonne Facture Two Pocket Overshirt - Undyed Flax Belgian Linen
$237
Outbound store links may earn us a commission at no extra cost to you.
Size Chart: De Bonne Facture Two Pocket Overshirt - Undyed Flax Belgian Linen
| Size | Chestcircumference | Shoulderseam to seam | Sleevefrom center back | Lengthtop to hem | Collarcircumference |
|---|---|---|---|---|---|
| 44 | 45"–46.1" | 18"–18.5" | 24.4"–31.7" | 30"–31.5" | 15.5" |
| 46 | 45.5"–47.6" | 19" | 24.8"–31.9" | 31"–31.9" | 16" |
| 48 | 47.3"–49.2" | 19.9"–20" | 24.9"–32.3" | 32"–32.3" | 16.5" |
| 50 | 51.6" | 21" | 32.9" | 32.7" | 17" |
| 52 | 52.3"–53.9" | 20.5"–22" | 25.8"–33.5" | 33.3"–34" | 17.5" |
| 54 | 55"–56.3" | 21.1"–23" | 26.3"–34.1" | 33.7"–35" | 18" |
Size Chart: COLIMBO ZA-0300 Hillhead Work Shirt Indigo
| Size | Chestcircumference | Shoulderseam to seam | Sleevefrom center back | Lengthtop to hem | Collarcircumference |
|---|---|---|---|---|---|
| L | 45.3" | 18.3" | 24.2" | 29.1" | 15.5" |
| XL | 47.6" | 19.3" | 25.2" | 30.3" | 16" |
| XXL | 50" | 19.9" | 25.6" | 31.1" | 16.5" |