Sizing Comparison
Side-by-side dimensional charts normalized to inches
Outbound store links may earn us a commission at no extra cost to you.
Size Chart: Dehen 1920 Casual Cardigan - Brown
| Size | Chestcircumference | Shoulderseam to seam | Sleevefrom shoulder seam | Lengthtop to hem |
|---|---|---|---|---|
| XS | 37.4"–38.6" | 17.5"–18.1" | 32.2"–32.7" | 23.1"–25.4" |
| S | 40.4"–41.1" | 18.5"–19.1" | 33.2"–33.5" | 24"–26.3" |
| M | 43.3"–44.1" | 19.7"–20.1" | 34.8"–35" | 24.8"–27.2" |
| L | 46.1"–47.2" | 20.5"–20.9" | 35.8"–36.6" | 25.8"–28" |
| XL | 48.8"–50.8" | 21.3"–21.9" | 36.6"–37.6" | 27"–28.9" |
| XXL | 52.1"–52.8" | 21.7"–22.3" | 37.4"–38.6" | 27.8"–29.7" |
Size Chart: De Bonne Facture Raglan jumper
| Size | Chestcircumference | Shoulderseam to seam | Sleevefrom shoulder seam | Lengthtop to hem |
|---|---|---|---|---|
| XS | 40.2" | 19" | 29.9" | 24.8" |
| S | 41.7" | 20" | 30.1" | 25" |
| M | 43.3" | 21" | 30.3" | 25.2" |
| L | 45.7" | 22" | 30.5" | 25.6" |
| XL | 48" | 23" | 30.9" | 26" |