Sizing Comparison
Side-by-side dimensional charts normalized to inches
Outbound store links may earn us a commission at no extra cost to you.
Size Chart: Drake's Brown Waxed Cotton Wader Jacket
| Size | Chestcircumference | Shoulderseam to seam | Sleevefrom shoulder seam | Lengthtop to hem |
|---|---|---|---|---|
| 34 | 40.6" | 18.7" | 24" | 24" |
| 36 | 42.6" | 19.2" | 24.4" | 24.4" |
| 38 | 44.4" | 19.7" | 24.8" | 24.8" |
| 40 | 46.4" | 20.2" | 25.2" | 25.2" |
| 42 | 48.4" | 20.7" | 25.6" | 25.6" |
| 44 | 50.4" | 21.1" | 26" | 26" |
| 46 | 52.4" | 21.6" | 26.4" | 26.4" |
| 48 | 54.4" | 22" | 26.8" | 26.8" |
Size Chart: Soundman Nevada B
| Size | Chestcircumference | Shoulderseam to seam | Sleevefrom shoulder seam | Lengthtop to hem |
|---|---|---|---|---|
| 38 | 43.3" | 18.7" | 25" | 25" |
| 40 | 44.9" | 19.3" | 26" | 26" |
| 42 | 46.5" | 20.1" | 26.6" | 26.6" |