Sizing Comparison
Side-by-side dimensional charts normalized to inches
Sunray Sportswear Sunray Sportswear - Nanakuli Jacket - Anthracite
$275
Outbound store links may earn us a commission at no extra cost to you.
Size Chart: Drake's Green Waxed Coverall Jacket
| Size | Chestcircumference | Shoulderseam to seam | Sleevefrom shoulder seam | Lengthtop to hem |
|---|---|---|---|---|
| 34 | 48.8" | 18.5" | 29.6" | 28.9" |
| 36 | 50.8" | 19.5" | 29.9" | 29.3" |
| 38 | 52.8" | 20.5" | 30.3" | 29.7" |
| 40 | 54.8" | 21.5" | 30.7" | 30.1" |
| 42 | 56.6" | 22.5" | 31" | 30.5" |
| 44 | 58.6" | 23.5" | 31.4" | 30.9" |
| 46 | 60.6" | 24.5" | 31.7" | 31.3" |
| 48 | 62.6" | 25.5" | 32.1" | 31.7" |
Size Chart: Sunray Sportswear Sunray Sportswear - Nanakuli Jacket - Anthracite
| Size | Chestcircumference | Shoulderseam to seam | Sleevefrom shoulder seam | Lengthtop to hem |
|---|---|---|---|---|
| 40 | 40" | 19.5" | 25" | 24.5" |
| 42 | 42" | 21" | 25.5" | 25" |
| 44 | 44" | 21.5" | 26" | 25.5" |
| 46 | 46" | 23" | 26.5" | 26" |