Sizing Comparison
Side-by-side dimensional charts normalized to inches
PHIGVEL MAKERS CO. PMAR-SS04 Sepia Brown Delta Pattern Open Collar S/S Shirts
₩489000
Outbound store links may earn us a commission at no extra cost to you.
Size Chart: Drake's Tobacco Raw Suede Overshirt
| Size | Chestcircumference | Shoulderseam to seam | Sleevefrom center back | Lengthtop to hem | Collarcircumference |
|---|---|---|---|---|---|
| 34 | 41.4" | 18.1" | 30.5" | 27.7" | 15.5" |
| 36 | 43.4" | 18.6" | 31" | 28.1" | 16" |
| 38 | 45.2" | 19.1" | 31.5" | 28.4" | 16.5" |
| 40 | 47.2" | 19.6" | 32" | 28.8" | 17" |
| 42 | 49.2" | 20.1" | 32.5" | 29.2" | 17.5" |
| 44 | 51.2" | 20.5" | 33.1" | 29.6" | 18" |
| 46 | 53.2" | 21" | 33.6" | 30" | 18.5" |
| 48 | 55.2" | 21.5" | 34.1" | 30.3" | 19" |
Size Chart: PHIGVEL MAKERS CO. PMAR-SS04 Sepia Brown Delta Pattern Open Collar S/S Shirts
| Size | Chestcircumference | Shoulderseam to seam | Sleevefrom center back | Lengthtop to hem | Collarcircumference |
|---|---|---|---|---|---|
| 3 | 50.4" | 21.7" | 9.7" | 28.9" | 15.5" |
| 4 | 51.6" | 22.4" | 10" | 29.5" | 16" |