Sizing Comparison
Side-by-side dimensional charts normalized to inches
Porter Classic Porter Classic Breakfast Denim Shorts
$5919.20
Outbound store links may earn us a commission at no extra cost to you.
Size Chart: Eight-G 605-WA Vintage Style 15oz Loose Fit Jeans
| Size | Waistcircumference | Thighcircumference | Front risewaistband to crotch | Leg openingcircumference | Inseamcrotch to hem | Back riseflat span |
|---|---|---|---|---|---|---|
| 29 | 30.3" | 22" | 12.2" | 16.5" | 34.3" | 14.2" |
| 30 | 31.1" | 22.8" | 12.2" | 16.5" | 34.3" | 14.2" |
| 31 | 32.3" | 23.6" | 12.6" | 17.3" | 34.3" | 14.2" |
| 32 | 33.1" | 23.6" | 13" | 17.3" | 34.3" | 14.6" |
| 33 | 33.9" | 24.4" | 13.4" | 18.1" | 34.3" | 15" |
| 34 | 34.7" | 25.2" | 13.4" | 18.9" | 34.3" | 15" |
| 36 | 36.2" | 25.2" | 13.4" | 18.9" | 34.3" | 15.4" |
| 38 | 38.2" | 26" | 13.8" | 19.7" | 34.3" | 15.8" |
Size Chart: Porter Classic Porter Classic Breakfast Denim Shorts
| Size | Waistcircumference | Thighcircumference | Front risewaistband to crotch | Leg openingcircumference | Inseamcrotch to hem |
|---|---|---|---|---|---|
| 3 | 3" | 29.9" | 10.5" | 12.2" | 10.6" |
| 4 | 4" | 31.5" | 10.7" | 12.6" | 11" |