Sizing Comparison
Side-by-side dimensional charts normalized to inches
Outbound store links may earn us a commission at no extra cost to you.
Size Chart: Far Afield Station Jacket
| Size | Chestcircumference | Shoulderseam to seam | Sleevefrom center back | Lengthtop to hem | Collarcircumference |
|---|---|---|---|---|---|
| 0 (XS) | 40.9" | 18.1" | 24" | 28" | 15.5" |
| 1 (S) | 42.9" | 18.7" | 24.6" | 28.4" | 16" |
| 2 (M) | 44.9" | 19.3" | 25.2" | 28.7" | 16.5" |
| 3 (L) | 46.9" | 19.9" | 25.8" | 29.1" | 17" |
| 4 (XL) | 48.8" | 20.5" | 26.4" | 29.5" | 17.5" |
| 5 (XXL) | 50.8" | 21.1" | 27" | 29.9" | 18" |
Size Chart: Attractions Dot Cotton Shirt - Green
| Size | Chestcircumference | Shoulderseam to seam | Sleevefrom center back | Lengthtop to hem | Collarcircumference |
|---|---|---|---|---|---|
| S | 41" | 18.3" | 8" | 30" | 15.5" |
| M | 44" | 19" | 8.5" | 31" | 16" |
| L | 45.5" | 20" | 9" | 32" | 16.5" |
| XL | 47.5" | 20.8" | 9.3" | 33" | 17" |