Sizing Comparison
Side-by-side dimensional charts normalized to inches
KATO` KATO` KP0125DOW NEW DENIM Vintage Narrow Straight Fit (ONE WASH)
$197.40
Outbound store links may earn us a commission at no extra cost to you.
Size Chart: FDMTL CLASSIC FIT DENIM CS131
| Size | Waistcircumference | Thighcircumference | Front risewaistband to crotch | Leg openingcircumference | Inseamcrotch to hem | Lengthflat span |
|---|---|---|---|---|---|---|
| W28L30 | 31.4" | 23.4" | 11.1" | 15.2" | 30.4" | 40.9" |
| W30L30 | 33.3" | 24.4" | 11.1" | 16.1" | 30.5" | 40.8" |
| W32L30 | 35.5" | 25" | 11.7" | 16.9" | 30.6" | 41.6" |
| W32L32 | 35.4" | 25.1" | 11.7" | 17.3" | 32.5" | 43.3" |
| W34L30 | 37.9" | 26.2" | 11.8" | 18.1" | 31" | 42.2" |
| W34L32 | 37.2" | 26.2" | 11.9" | 17.9" | 32.4" | 43.3" |
| W36L30 | 39.4" | 27.6" | 11.9" | 18.9" | 31.1" | 42.1" |
Size Chart: KATO` KATO` KP0125DOW NEW DENIM Vintage Narrow Straight Fit (ONE WASH)
| Size | Waistcircumference | Thighcircumference | Front risewaistband to crotch | Leg openingcircumference | Inseamcrotch to hem |
|---|---|---|---|---|---|
| 29 | 29.3" | 23.2" | 11" | 13.8" | 29.1" |
| 30 | 30.3" | 23.8" | 11" | 14.2" | 29.9" |