Sizing Comparison
Side-by-side dimensional charts normalized to inches
Outbound store links may earn us a commission at no extra cost to you.
Size Chart: FDMTL DENIM T-FORM PANTS 3YR WASH
| Size | Waistcircumference | Thighcircumference | Front risewaistband to crotch | Leg openingcircumference | Inseamcrotch to hem | Lengthflat span |
|---|---|---|---|---|---|---|
| W28 | 30.3" | 15.4" | 15.1" | 19.4" | 27.1" | 40" |
| W30 | 32.3" | 15.9" | 15.4" | 20.5" | 27.7" | 40.5" |
| W32 | 34.2" | 16.6" | 15.4" | 21.3" | 28.8" | 41.6" |
| W34 | 35.8" | 17.2" | 15.7" | 22.5" | 29.3" | 42.5" |
| W36 | 38" | 18" | 16.1" | 23.6" | 29.7" | 43.4" |
Size Chart: BARNS OUTFITTERS BH242003 Khaki Military Bush Shorts
| Size | Waistcircumference | Thighcircumference | Front risewaistband to crotch | Leg openingcircumference | Back riseflat span | Lengthflat span |
|---|---|---|---|---|---|---|
| M | 30.3" | 27.6" | 12.6" | 23.2" | 16.1" | 21.7" |
| L | 30.7" | 28.7" | 13.2" | 23.6" | 16.9" | 22.4" |