Sizing Comparison
Side-by-side dimensional charts normalized to inches
Outbound store links may earn us a commission at no extra cost to you.
Size Chart: Fitted Underground UNION WORKSHIRT
| Size | Chestcircumference | Shoulderseam to seam | Sleevefrom center back | Lengthtop to hem | Collarcircumference | Hipflat span | Waistflat span |
|---|---|---|---|---|---|---|---|
| XS | 40.5" | 17.6" | 25.5" | 26.5" | 15.5" | 18.8" | 18.5" |
| S | 42" | 18" | 25.8" | 27.1" | 16" | 19.5" | 19.3" |
| M | 44" | 18.5" | 26" | 27.8" | 16.5" | 20.5" | 20.3" |
| L | 46.5" | 19.1" | 26.3" | 28.4" | 17" | 21.8" | 21.5" |
| XL | 49" | 19.8" | 26.5" | 29" | 17.5" | 23" | 22.8" |
| XXL | 51.5" | 20.4" | 26.9" | 29.6" | 18" | 24.4" | 24.1" |
Size Chart: Rogue Territory 10oz Overdyed Work Shirt - Blue
| Size | Chestcircumference | Shoulderseam to seam | Sleevefrom center back | Lengthtop to hem | Collarcircumference |
|---|---|---|---|---|---|
| S | 54" | 20.8" | 25.5" | 16.5" | 15.5" |
| M | 56" | 21.8" | 26" | 17.3" | 16" |
| L | 58" | 22.8" | 26.5" | 17.8" | 16.5" |
| XL | 59" | 23.8" | 27" | 18.5" | 17" |
| XXL | 60" | 24.8" | 27.3" | 19" | 17.5" |