Sizing Comparison
Side-by-side dimensional charts normalized to inches
Outbound store links may earn us a commission at no extra cost to you.
Size Chart: Flat Head FN-S-DP002 - 12oz Denim Half Pants
| Size | Waistcircumference | Thighcircumference | Front risewaistband to crotch | Leg openingcircumference | Inseamcrotch to hem | Back riseflat span |
|---|---|---|---|---|---|---|
| 30 | 31.8" | 22.4" | 11.8" | 17.5" | 9.8" | 15" |
| 32 | 32" | 23" | 11.5" | 18.5" | 10" | 15" |
| 34 | 33.6" | 23.5" | 11.8" | 18.7" | 10.3" | 15.3" |
| 36 | 35.2" | 24.5" | 11.8" | 19.6" | 10.8" | 15.8" |
| 38 | 36.5" | 25.4" | 12.4" | 21" | 11.2" | 16.4" |
Size Chart: District Vision Ultralight Nylon Trail Short
| Size | Waistcircumference |
|---|---|
| S | 28" |
| M | 30" |
| L | 32" |
| XL | 34" |