Sizing Comparison
Side-by-side dimensional charts normalized to inches
Flat Head FN-SCK-010S - 5oz Chambray Short-Sleeve Work Shirt - Black
$270
Outbound store links may earn us a commission at no extra cost to you.
Size Chart: Flat Head FN-SCK-010S - 5oz Chambray Short-Sleeve Work Shirt - Black
| Size | Chestcircumference | Shoulderseam to seam | Sleevefrom center back | Lengthtop to hem | Collarcircumference |
|---|---|---|---|---|---|
| 38 | M | 41"–41.5" | 16.5"–16.8" | 9.3"–9.8" | 27.5"–28.3" | 15.5" |
| 40 | L | 42.5"–43" | 17.5" | 9.8"–10" | 29"–29.5" | 16" |
| 42 | XL | 44.5"–45" | 18"–18.3" | 10.1"–10.5" | 29.8"–30.5" | 16.5" |
| 44 | XXL | 46"–47" | 19" | 10.3"–10.8" | 30"–31" | 17" |
| 46 | 3XL | 47"–49" | 19"–19.5" | 10.5"–11" | 31"–31.5" | 17.5" |
Size Chart: Edwin Japan BD SHIRTS Beige
| Size | Chestcircumference | Shoulderseam to seam | Sleevefrom center back | Lengthtop to hem | Collarcircumference |
|---|---|---|---|---|---|
| S | 42" | 20.3" | 25.1" | 29.9" | 15.5" |
| M | 45" | 21.1" | 25.5" | 30.7" | 16" |
| L | 48" | 21.9" | 25.9" | 31.5" | 16.5" |
| XL | 51" | 22.7" | 26.3" | 32.3" | 17" |