Sizing Comparison
Side-by-side dimensional charts normalized to inches
Outbound store links may earn us a commission at no extra cost to you.
Size Chart: Flat Head FN-SDW-001L - 10oz Denim Western Shirt
| Size | Chestcircumference | Shoulderseam to seam | Sleevefrom center back | Lengthtop to hem | Collarcircumference |
|---|---|---|---|---|---|
| 38 | M | 38.5" | 17.6" | 24.5" | 28.5" | 15.5" |
| 40 | L | 41" | 18.4" | 26" | 29.3" | 16" |
| 42 | XL | 43.5" | 19.5" | 26.8" | 30.8" | 16.5" |
| 44 | XXL | 45.2" | 20.3" | 27.3" | 31.8" | 17" |
| 46 | 3XL | 47" | 20.8" | 27.2" | 32.3" | 17.5" |
| 48 | 4XL | 49" | 21.5" | 27.6" | 32.2" | 18" |
Size Chart: Outclass Banana Leaf Fleck S/S Havana Shirt
| Size | Chestcircumference | Shoulderseam to seam | Sleevefrom center back | Lengthtop to hem | Collarcircumference |
|---|---|---|---|---|---|
| M | 43" | 18.8" | 8.5" | 28.8" | 15.5" |
| L | 45" | 19.3" | 9" | 28.8" | 16" |
| XL | 47" | 19.8" | 9.3" | 29" | 16.5" |