Sizing Comparison
Side-by-side dimensional charts normalized to inches
Fleurs de Bagne LE PANTALON "PENITENCIER" HEAVY USED
€270
Outbound store links may earn us a commission at no extra cost to you.
Size Chart: Fleurs de Bagne LE PANTALON "PENITENCIER" HEAVY USED
| Size | Waistcircumference | Leg openingcircumference | Lengthflat span |
|---|---|---|---|
| US26 | 29.9" | 16.1" | 32.3" |
| US28 | 31.5" | 16.5" | 32.3" |
| US30 | 33.1" | 16.9" | 32.3" |
| US32 | 34.6" | 17.3" | 32.3" |
| US34 | 36.2" | 17.7" | 32.3" |
| US36 | 37.8" | 18.1" | 32.3" |
| US38 | 39.4" | 18.5" | 32.3" |
| US40 | 40.9" | 18.9" | 32.3" |
Size Chart: GOHEMP Easy 5 Pocket Pants - One Wash
| Size | Front risewaistband to crotch | Leg openingcircumference | Inseamcrotch to hem |
|---|---|---|---|
| M | 13.2" | 16.5" | 28" |
| L | 13.8" | 16.9" | 28.2" |