Sizing Comparison
Side-by-side dimensional charts normalized to inches
Outbound store links may earn us a commission at no extra cost to you.
Size Chart: Flint and Tinder 365 5-Pocket Pant - HB Athletic Tapered
| Size | Thighcircumference | Leg openingcircumference |
|---|---|---|
| 28 x 30 | 23.8" | 13" |
| 29 x 30 | 24.3" | 13.3" |
| 30 x 30 | 24.8" | 13.5" |
| 30 x 32 | 24.8" | 13.5" |
| 31 x 30 | 25.3" | 13.8" |
| 31 x 32 | 25.3" | 13.8" |
| 32 x 30 | 25.8" | 14" |
| 32 x 32 | 25.8" | 14" |
| 32 x 34 | 25.8" | 14" |
| 33 x 30 | 26" | 14.3" |
| 33 x 32 | 26" | 14.3" |
| 33 x 34 | 26" | 14.3" |
| 33 x 36 | 26" | 14.3" |
| 34 x 30 | 26.8" | 14.5" |
| 34 x 32 | 26.8" | 14.5" |
| 34 x 34 | 26.8" | 14.5" |
| 34 x 36 | 26.8" | 14.5" |
| 36 x 30 | 27.8" | 15" |
| 36 x 32 | 27.8" | 15" |
| 36 x 34 | 27.8" | 15" |
| 36 x 36 | 27.8" | 15" |
| 38 x 30 | 28.8" | 15.5" |
| 38 x 32 | 28.8" | 15.5" |
| 38 x 34 | 28.8" | 15.5" |
| 38 x 36 | 28.8" | 15.5" |
| 40 x 30 | 30" | 16" |
| 40 x 32 | 30" | 16" |
| 40 x 34 | 30" | 16" |
| 40 x 36 | 30" | 16" |
| 42 x 30 | 31.3" | 16.5" |
| 42 x 32 | 31.3" | 16.5" |
| 44 x 30 | 32.5" | 17" |
| 44 x 32 | 32.5" | 17" |
Size Chart: Drake's Brown Cotton Corduroy Single Pleat Trouser
| Size | Waistcircumference | Thighcircumference | Front risewaistband to crotch | Leg openingcircumference | Inseamcrotch to hem |
|---|---|---|---|---|---|
| 44 | 30" | 22" | 10.5" | 14.8" | 31.5" |
| 46 | 31.4" | 22.8" | 10.7" | 15.2" | 31.9" |
| 48 | 33" | 23.6" | 10.9" | 15.4" | 32.3" |
| 50 | 34.6" | 24.4" | 11.1" | 15.8" | 32.5" |
| 52 | 36.2" | 25.2" | 11.3" | 16.2" | 32.7" |
| 54 | 37.8" | 26" | 11.5" | 16.4" | 32.9" |
| 56 | 39.4" | 26.8" | 11.7" | 16.8" | 33.1" |
| 58 | 41" | 27.6" | 11.9" | 17" | 33.3" |