Sizing Comparison
Side-by-side dimensional charts normalized to inches
W'Menswear GOOD 'OL WHATS-HER-FACE UNISEX FREEDOM FLIGHT PANTS IN GREEN
$275
Outbound store links may earn us a commission at no extra cost to you.
Size Chart: Flint and Tinder 365 Chino Pant - HB Athletic Tapered
| Size | Thighcircumference | Leg openingcircumference |
|---|---|---|
| 28 x 30 | 23.5" | 13" |
| 28 x 32 | 23.5" | 13" |
| 29 x 30 | 24" | 13.3" |
| 29 x 32 | 24" | 13.3" |
| 30 x 30 | 24.5" | 13.5" |
| 30 x 32 | 24.5" | 13.5" |
| 31 x 30 | 25" | 13.8" |
| 31 x 32 | 25" | 13.8" |
| 32 x 30 | 25.5" | 14" |
| 32 x 32 | 25.5" | 14" |
| 32 x 34 | 25.5" | 14" |
| 33 x 30 | 26" | 14.3" |
| 33 x 32 | 26" | 14.3" |
| 33 x 34 | 26" | 14.3" |
| 34 x 30 | 26.5" | 14.5" |
| 34 x 32 | 26.5" | 14.5" |
| 34 x 34 | 26.5" | 14.5" |
| 34 x 36 | 26.5" | 14.5" |
| 36 x 30 | 27.5" | 15" |
| 36 x 32 | 27.5" | 15" |
| 36 x 34 | 27.5" | 15" |
| 36 x 36 | 27.5" | 15" |
| 38 x 30 | 28.5" | 15.5" |
| 38 x 32 | 28.5" | 15.5" |
| 38 x 34 | 28.5" | 15.5" |
| 40 x 30 | 29.8" | 16" |
| 40 x 32 | 29.8" | 16" |
| 40 x 34 | 29.8" | 16" |
| 42 x 30 | 31" | 16.5" |
| 42 x 32 | 31" | 16.5" |
| 44 x 32 | 32.3" | 17" |
Size Chart: W'Menswear GOOD 'OL WHATS-HER-FACE UNISEX FREEDOM FLIGHT PANTS IN GREEN
| Size | Waistcircumference | Thighcircumference | Front risewaistband to crotch | Leg openingcircumference | Inseamcrotch to hem | Lengthflat span |
|---|---|---|---|---|---|---|
| 24 | 24" | 25.5" | 12" | 15" | 29.5" | 43" |
| 26 | 26" | 26" | 12.5" | 15.4" | 30" | 43.5" |
| 28 | 28" | 26.5" | 13" | 15.8" | 30.5" | 44" |
| 30 | 30" | 27" | 13.5" | 16.2" | 31" | 44.5" |
| 32 | 32" | 28" | 14" | 16.6" | 32" | 46" |
| 34 | 34" | 29" | 14.5" | 17" | 32.5" | 46.5" |
| 36 | 36" | 30" | 15" | 17.4" | 33" | 47" |