Sizing Comparison
Side-by-side dimensional charts normalized to inches
Flint and Tinder Stretch Selvedge Denim - HB Athletic Tapered
$128
Naked & Famous Naked & Famous - Super Guy - Chinese New Year - Year Of The Snake
$145
Outbound store links may earn us a commission at no extra cost to you.
Size Chart: Flint and Tinder Stretch Selvedge Denim - HB Athletic Tapered
| Size | Waistcircumference | Thighcircumference | Leg openingcircumference |
|---|---|---|---|
| 28 x 30 | 30.8" | 23.8" | 13" |
| 29 x 30 | 31.8" | 24.3" | 13.3" |
| 29 x 32 | 31.8" | 24.3" | 13.3" |
| 30 x 30 | 32.8" | 24.8" | 13.5" |
| 30 x 32 | 32.8" | 24.8" | 13.5" |
| 30 x 34 | 32.8" | 24.8" | 13.5" |
| 31 x 30 | 33.8" | 25.3" | 13.8" |
| 31 x 32 | 33.8" | 25.3" | 13.8" |
| 31 x 34 | 33.8" | 25.3" | 13.8" |
| 32 x 30 | 34.8" | 25.8" | 14" |
| 32 x 32 | 34.8" | 25.8" | 14" |
| 32 x 34 | 34.8" | 25.8" | 14" |
| 33 x 30 | 35.8" | 26.3" | 14.3" |
| 33 x 32 | 35.8" | 26.3" | 14.3" |
| 33 x 34 | 35.8" | 26.3" | 14.3" |
| 34 x 30 | 36.8" | 26.8" | 14.5" |
| 34 x 32 | 36.8" | 26.8" | 14.5" |
| 34 x 34 | 36.8" | 26.8" | 14.5" |
| 34 x 36 | 36.8" | 26.8" | 14.5" |
| 36 x 30 | 38.8" | 27.8" | 15" |
| 36 x 32 | 38.8" | 27.8" | 15" |
| 36 x 34 | 38.8" | 27.8" | 15" |
| 36 x 36 | 38.8" | 27.8" | 15" |
| 38 x 30 | 40.8" | 28.8" | 15.5" |
| 38 x 32 | 40.8" | 28.8" | 15.5" |
| 38 x 34 | 40.8" | 28.8" | 15.5" |
| 40 x 30 | 42.8" | 30" | 15.5" |
| 40 x 32 | 42.8" | 30" | 15.5" |
| 40 x 34 | 42.8" | 30" | 15.5" |
| 40 x 36 | 42.8" | 30" | 15.5" |
| 42 x 30 | 44.8" | 31.3" | 15.5" |
| 42 x 32 | 44.8" | 31.3" | 15.5" |
| 44 x 32 | 46.8" | 32.5" | 15.5" |
Size Chart: Naked & Famous Naked & Famous - Super Guy - Chinese New Year - Year Of The Snake
| Size | Waistcircumference | Thighcircumference | Front risewaistband to crotch | Leg openingcircumference | Inseamcrotch to hem | Back riseflat span | Kneecircumference |
|---|---|---|---|---|---|---|---|
| 29 | 31" | 20" | 10" | 12" | 34" | 14.5" | 15" |
| 30 | 32" | 21" | 10" | 12.5" | 34" | 14.8" | 16" |
| 31 | 33" | 23.6" | 10.3" | 12.5" | 34" | 14.8" | 16" |
| 32 | 34" | 22" | 10.3" | 13" | 34" | 15" | 16.5" |
| 33 | 35" | 23" | 10.5" | 13" | 34" | 15" | 17" |
| 34 | 36" | 23" | 10.5" | 14" | 34" | 15.3" | 17" |
| 36 | 37" | 24" | 11" | 14" | 34" | 15.3" | 18" |
| 38 | 40" | 25.5" | 11" | 15" | 34" | 15.8" | 19" |
| 40 | 42" | 25.5" | 11.3" | 15" | 34" | 15.8" | 20" |