Sizing Comparison
Side-by-side dimensional charts normalized to inches
Blackhorse Lane Ateliers W13 Irish Linen Mens Shorts Olive
£160
Outbound store links may earn us a commission at no extra cost to you.
Size Chart: Freenote Cloth Deck Pant
| Size | Waistcircumference | Thighcircumference | Front risewaistband to crotch | Leg openingcircumference | Inseamcrotch to hem | Back riseflat span | Kneecircumference | Lengthflat span |
|---|---|---|---|---|---|---|---|---|
| 29 | 29"–32" | 23"–24" | 11.5"–12.3" | 16"–17.3" | 33.3"–35.3" | — | — | 33"–34" |
| 30 | 30.5"–33" | 22.8"–24.5" | 11.8"–12.5" | 16.5"–17.5" | 33"–35.3" | 14.5"–15.4" | 17.8"–18.5" | 33"–34" |
| 31 | 31"–34" | 23.6"–25" | 12"–12.8" | 16.5"–17.8" | 33.3"–35.3" | 15"–15.8" | 18.5"–18.8" | 33"–34" |
| 32 | 32.5"–35" | 24.3"–25.5" | 12"–13" | 17"–18" | 33.3"–35.3" | 15.5"–15.8" | 18.8"–19" | 33"–34" |
| 33 | 33"–36" | 24.8"–26" | 12.5"–13.3" | 17"–18.3" | 33.3"–35.3" | 16"–16.1" | 19"–19.5" | 33.5"–34" |
| 34 | 34"–37" | 25"–26.5" | 12.6"–13.5" | 17.3"–18.5" | 33.3"–35.3" | 16.5" | 19.5"–20" | 33.5"–34" |
| 35 | 35"–38" | 25.5"–27" | 13"–13.8" | 17.8"–18.8" | 34"–37.5" | 16.4"–17" | 19.8"–20.5" | 34"–36" |
| 36 | 36"–39" | 26.5"–27.6" | 13.3"–14" | 18"–19" | 34"–37.5" | 16.5"–17.8" | 20.3"–21" | 34"–36" |
| 38 | 38"–40" | 27.5"–28.5" | 13.8"–14.5" | 18.3"–19.5" | 34"–37.5" | 17.1"–17.4" | 21"–21.5" | 34"–36" |
Size Chart: Blackhorse Lane Ateliers W13 Irish Linen Mens Shorts Olive
| Size | Waistcircumference | Thighcircumference | Front risewaistband to crotch | Leg openingcircumference | Inseamcrotch to hem | Back riseflat span |
|---|---|---|---|---|---|---|
| 29 | 31" | 23.5" | 11" | 20" | 10.3" | 16" |
| 30 | 32" | 24.5" | 11.5" | 20" | 10.3" | 16.3" |
| 31 | 33" | 26" | 12" | 21" | 10.5" | 16.5" |
| 32 | 34" | 26" | 12" | 21" | 10.5" | 16.5" |
| 33 | 35" | 26.5" | 12.5" | 22" | 10.5" | 17" |
| 34 | 36" | 27" | 13" | 22.5" | 10.5" | 18" |
| 35 | 37" | 27.5" | 13.5" | 23.5" | 10.5" | 18.5" |
| 36 | 38" | 28.5" | 14" | 24" | 10.5" | 19" |
| 38 | 40" | 29.5" | 14.5" | 25" | 10.5" | 19.5" |