Sizing Comparison
Side-by-side dimensional charts normalized to inches
Freenote Cloth Modesto Straight Fit - 11oz 1900s Denim
$285
Oldblue Co. Boneyards 06 - 15 Oz Deep Indigo Okayama ID X PP
Rp2350000
Outbound store links may earn us a commission at no extra cost to you.
Size Chart: Freenote Cloth Modesto Straight Fit - 11oz 1900s Denim
| Size | Waistcircumference | Thighcircumference | Front risewaistband to crotch | Leg openingcircumference | Inseamcrotch to hem | Back riseflat span | Kneecircumference |
|---|---|---|---|---|---|---|---|
| 29 | 29"–30" | 22" | 12.3"–12.5" | 18"–19" | 33.5"–34.4" | 15.3"–16.7" | 19.5"–20" |
| 30 | 30"–31" | 22.8" | 12.5"–12.8" | 18.3"–19" | 33.5"–34.5" | 15.5"–17.1" | 10.3"–20.5" |
| 31 | 31"–32.5" | 23.6" | 12.8"–13.1" | 18.5"–19" | 33.6"–34.5" | 16"–17.4" | 10.5"–20.5" |
| 32 | 31.5"–33.5" | 24.4" | 13"–13.3" | 18.8"–19.3" | 33.6"–34.8" | 16"–17.6" | 10.8"–21" |
| 33 | 33"–34" | 25.2" | 13.3"–13.5" | 18.8"–19.5" | 33.6"–35.3" | 16.3"–18" | 10.9"–21.3" |
| 34 | 34"–35" | 26" | 13.4"–13.8" | 19.5"–20" | 34"–35.3" | 16.5"–18.1" | 11"–21.8" |
| 35 | 35"–36" | 26.8" | 13.6"–14.1" | 19.8"–20.5" | 35.3"–37" | 17"–18.4" | 11.1"–22" |
| 36 | 35.3"–37" | 27.6" | 13.8"–14.4" | 20"–20.8" | 35.4"–37" | 17.1"–18.9" | 11.3"–22.5" |
| 38 | 38"–39" | 28.4" | 14.3"–14.9" | 20.5"–21.5" | 36"–37.3" | 17.3"–19.4" | 11.9"–23" |
Size Chart: Oldblue Co. Boneyards 06 - 15 Oz Deep Indigo Okayama ID X PP
| Size | Waistcircumference | Thighcircumference | Front risewaistband to crotch | Leg openingcircumference | Inseamcrotch to hem | Back riseflat span | Kneecircumference |
|---|---|---|---|---|---|---|---|
| 28 | 29.5" | 22" | 10.3" | 15" | 36" | 13.8" | 16" |
| 30 | 31.5" | 22.5" | 10.8" | 15.5" | 36" | 14.3" | 16.5" |
| 32 | 33.5" | 23" | 11.3" | 16" | 36" | 14.8" | 17" |
| 34 | 35.5" | 23.5" | 11.8" | 16.5" | 36" | 15.3" | 17.5" |
| 36 | 37.5" | 24.5" | 11.3" | 17" | 36" | 15" | 18" |
| 38 | 39.5" | 25.5" | 11.8" | 17.5" | 36" | 15.5" | 18.5" |
| 40 | 41.5" | 26" | 12.3" | 18" | 36" | 16" | 19" |