Sizing Comparison
Side-by-side dimensional charts normalized to inches
Freenote Cloth Freenote Cloth Portola Taper - 14.25oz Black Grey Denim
$285
Hiut Denim DJB0089 - Slim Double Black Selvedge - W30 L29
£125
Outbound store links may earn us a commission at no extra cost to you.
Size Chart: Freenote Cloth Freenote Cloth Portola Taper - 14.25oz Black Grey Denim
| Size | Waistcircumference | Thighcircumference | Front risewaistband to crotch | Leg openingcircumference | Inseamcrotch to hem | Lengthflat span |
|---|---|---|---|---|---|---|
| 29 | 31" | 22.6" | 10.8" | 27.5" | 34" | 33" |
| 30 | 32" | 23.2" | 11" | 28" | 34" | 33" |
| 31 | 31" | 23.5" | 11.3" | 14" | 34" | 33.8" |
| 32 | 31.5" | 24" | 11.5" | 14.5" | 34" | 33.5" |
| 33 | 33" | 25" | 11.8" | 14.5" | 34" | 33.5" |
| 34 | 34" | 25.5" | 12" | 14.5" | 34" | 33.5" |
| 35 | 35" | 26" | 12.3" | 15" | 34" | 35.5" |
| 36 | 36" | 26" | 12.5" | 14.8" | 34" | 36" |
Size Chart: Hiut Denim DJB0089 - Slim Double Black Selvedge - W30 L29
| Size | Waistcircumference | Front risewaistband to crotch | Leg openingcircumference |
|---|---|---|---|
| 29 | 31.9" | 10" | 14.6" |