Sizing Comparison
Side-by-side dimensional charts normalized to inches
A New Medium WS-13K ANM Wide Straight Jeans- 13.5oz "Kaisen Denim" Indigo 5 Year Wash
$285
Outbound store links may earn us a commission at no extra cost to you.
Size Chart: Freenote Cloth Rios
| Size | Waistcircumference | Thighcircumference | Front risewaistband to crotch | Leg openingcircumference | Inseamcrotch to hem | Lengthflat span |
|---|---|---|---|---|---|---|
| 29 | 30"–32" | 22"–23.5" | 10.3"–10.5" | 13.8"–14.5" | 32.5"–35.3" | 33.9"–34.1" |
| 30 | 30.5"–33" | 22.5"–24" | 10.5"–10.8" | 14"–14.8" | 33.5"–35.3" | 34"–34.3" |
| 31 | 32"–34" | 23"–24.5" | 10.8"–11.1" | 14.3"–15" | 33.5"–35.3" | 34.3"–34.6" |
| 32 | 33"–35" | 23.5"–25.3" | 11"–11.5" | 14.5"–15.3" | 33.5"–35.3" | 34"–34.5" |
| 33 | 34.5"–36" | 24"–26" | 11.3"–11.8" | 14.8"–15.5" | 34"–35.3" | 34"–34.5" |
| 34 | 35"–37" | 24.5"–26.5" | 11.5"–11.8" | 15"–15.8" | 34"–35.3" | 34.3"–34.5" |
| 35 | 36"–38" | 25"–27.3" | 11.8"–12.1" | 15.3"–16" | 34"–37" | 36.5"–36.8" |
| 36 | 37.8"–49" | 25.5"–27.5" | 12"–12.3" | 15.5"–16.3" | 34"–37" | 36.3"–36.4" |
| 38 | 39.5"–41" | 26.5"–28.5" | 12.5"–13.8" | 16"–16.8" | 34"–37" | 36.5"–36.8" |
Size Chart: A New Medium WS-13K ANM Wide Straight Jeans- 13.5oz "Kaisen Denim" Indigo 5 Year Wash
| Size | Waistcircumference | Thighcircumference | Front risewaistband to crotch | Leg openingcircumference | Inseamcrotch to hem | Kneecircumference |
|---|---|---|---|---|---|---|
| 32 | 32.8" | 25" | 11.4" | 17.3" | 32.3" | 20" |
| 33 | 34.3" | 25.5" | 11.9" | 18" | 33.3" | 20.3" |
| 34 | 35" | 26" | 12" | 18" | 33.3" | 20.5" |
| 35 | 36.5" | 26" | 12.3" | 18.8" | 33.3" | 20.8" |
| 36 | 37" | 26.5" | 12" | 18.8" | 32.6" | 21.3" |
| 38 | 38" | 27.5" | 12.3" | 19.5" | 32.8" | 22" |